2010 Stage 1 Best Young Rider Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 76 | NOR19870705 | KRISTOFF Alexander** | BMC | 04.04'42" | |
| 2. | 75 | USA19860815 | BEYER Chad** | BMC | 04.04'43" | 00.00'01" |
| 3. | 137 | CAN19890525 | BOIVIN Guillaume** | CSM | 04.04'46" | 00.00'04" |
| 4. | 56 | GER19870122 | STAUFF Andreas** | QST | 04.04'46" | 00.00'04" |
| 5. | 55 | BEL19860409 | MAES Nikolas** | QST | 04.04'46" | 00.00'04" |
| 6. | 45 | SVK19900126 | SAGAN Peter** | LIQ | 04.04'46" | 00.00'04" |
| 7. | 17 | USA19880812 | VAN GARDEREN Tejay** | THR | 04.04'46" | 00.00'04" |
| 8. | 66 | USA19870808 | STETINA Peter** | GRM | 04.04'46" | 00.00'04" |
| 9. | 48 | ITA19890207 | VIVIANI Elia** | LIQ | 04.04'46" | 00.00'04" |
| 10. | 124 | USA19861104 | MAZICH Sean** | JBC | 04.04'46" | 00.00'04" |
| 11. | 123 | USA19860601 | REIJNEN Kiel** | JBC | 04.04'46" | 00.00'04" |
| 12. | 134 | CAN19870619 | BOILY Eric** | CSM | 04.04'46" | 00.00'04" |
| 13. | 94 | USA19861205 | JENKINS Max** | UHC | 04.04'46" | 00.00'04" |
| 14. | 25 | DEN19871012 | STEENSEN Andre** | SAX | 04.04'46" | 00.00'04" |
| 15. | 117 | RSA19860412 | THOMSON Jay Robert** | VAU | 04.04'46" | 00.00'04" |
| 16. | 42 | ITA19890813 | CIMOLAI Davide** | LIQ | 04.04'46" | 00.00'04" |
| 17. | 72 | USA19880216 | BUTLER Christopher** | BMC | 04.04'46" | 00.00'04" |
| 18. | 144 | USA19870202 | STEWART Scott** | TT1 | 04.04'46" | 00.00'04" |
| 19. | 65 | USA19861224 | PETERSON Thomas** | GRM | 04.04'46" | 00.00'04" |
| 20. | 157 | CAN19870722 | ANDERSON Ryan** | KBS | 04.04'46" | 00.00'04" |
| 21. | 103 | USA19880124 | O'REILLY Cody** | BPC | 04.04'46" | 00.00'04" |
| 22. | 107 | USA19870521 | HOLLOWAY Daniel** | BPC | 04.04'46" | 00.00'04" |
| 23. | 138 | CAN19900428 | BOILY David** | CSM | 04.04'46" | 00.00'04" |
| 24. | 151 | CAN19871126 | VEILLEUX David** | KBS | 04.04'46" | 00.00'04" |
| 25. | 33 | NED19871202 | VAN WINDEN Dennis** | RAB | 04.04'46" | 00.00'04" |


