2011 Stage 2 Team Results
| Pos. | Team | Time | Gap |
|---|---|---|---|
| 1. | Sky Procycling (GBR) | 08:21:36 | 00:00:00 |
| 2. | HTC - Highroad (USA) | 08:21:36 | 00:00:00 |
| 3. | Team Garmin - Cervelo (USA) | 08:21:36 | 00:00:00 |
| 4. | BMC Racing Team (USA) | 08:21:36 | 00:00:00 |
| 5. | Team RadioShack (USA) | 08:21:36 | 00:00:00 |
| 6. | Liquigas-Cannondale (ITA) | 08:21:36 | 00:00:00 |
| 7. | Jamis-Sutter Home presented by Colavita (USA) | 08:21:36 | 00:00:00 |
| 8. | Saxo Bank SunGard (DEN) | 08:21:36 | 00:00:00 |
| 9. | Team Spidertech Powered by C10 (CAN) | 08:21:36 | 00:00:00 |
| 10. | Bissell Pro Cycling (USA) | 08:21:47 | 00:00:11 |
| 11. | Kelly Benefits Strategies - Optum Health (USA) | 08:21:47 | 00:00:11 |
| 12. | Rabobank Cycling Team (NED) | 08:21:51 | 00:00:15 |
| 13. | Unitedhealthcare Presented By Maxxis (USA) | 08:21:51 | 00:00:15 |
| 14. | Team NetApp (GER) | 08:21:51 | 00:00:15 |
| 15. | Team Leopard-Trek (LUX) | 08:22:02 | 00:00:26 |
| 16. | Team Type 1 - Sanofi Aventis (USA) | 08:22:06 | 00:00:30 |
| 17. | Kenda 5-Hour Energy Cycling Team (USA) | 08:22:06 | 00:00:30 |
| 18. | Jelly Belly Cycling Team (USA) | 08:22:06 | 00:00:30 |


