2011 Stage 3 Best Young Rider Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 61 | SVK19900126 | SAGAN, Peter* | LIQ | 05:14:29 | 00:00:00 |
| 2. | 25 | AUS19891018 | HOWARD, Leigh* | THR | 05:14:29 | 00:00:00 |
| 3. | 47 | USA19900627 | PHINNEY, Taylor* | BMC | 05:14:29 | 00:00:00 |
| 4. | 21 | USA19880812 | VAN GARDEREN, Tejay* | THR | 05:14:29 | 00:00:00 |
| 5. | 16 | USA19881123 | TALANSKY, Andrew* | GRM | 05:14:29 | 00:00:00 |
| 6. | 83 | NED19880411 | VERMELTFOORT, Coen* | RAB | 05:14:29 | 00:00:00 |
| 7. | 7 | USA19890322 | KING, Benjamin* | RSH | 05:14:29 | 00:00:00 |
| 8. | 42 | BEL19890626 | EIJSSEN, Yannick* | BMC | 05:14:29 | 00:00:00 |
| 9. | 48 | AUS19891028 | ROE, Timothy* | BMC | 05:14:29 | 00:00:00 |
| 10. | 156 | AUS19900220 | LOUTIT, Alastair* | JBC | 05:14:29 | 00:00:00 |
| 11. | 32 | GBR19881003 | DOWSETT, Alex* | SKY | 05:16:47 | 00:02:18 |
| 12. | 85 | AUS19900926 | MATTHEWS, Michael * | RAB | 05:14:29 | 00:00:00 |
| 13. | 75 | POL19890912 | MAJKA, Rafal* | SBS | 05:23:44 | 00:09:15 |


