2011 Stage 3 Sprint Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Folsom (28.400 km) | |||||
| 1. | 112 | CZE19841207 | BARTA, Jan | APP | 5 |
| 2. | 173 | USA19860128 | GAIMON, Phil* | KPC | 3 |
| 3. | 134 | USA19780922 | JACQUES-MAYNES, Andy | BPC | 1 |
2: Ione (80.400 km) | |||||
| 1. | 112 | CZE19841207 | BARTA, Jan | APP | 5 |
| 2. | 94 | CAN19850221 | MEIER, Christian* | UHC | 3 |
| 3. | 134 | USA19780922 | JACQUES-MAYNES, Andy | BPC | 1 |
3: Oakdale (160.700 km) | |||||
| 1. | 94 | CAN19850221 | MEIER, Christian* | UHC | 5 |
| 2. | 165 | USA19810801 | CREED, Michael | KBS | 3 |
| 3. | 134 | USA19780922 | JACQUES-MAYNES, Andy | BPC | 1 |
4: Finish - Modesto (196.200 km) | |||||
| 1. | 35 | NZL19760910 | HENDERSON, Gregory | SKY | 15 |
| 2. | 73 | ARG19810126 | HAEDO, Juan Jose | SBS | 12 |
| 3. | 14 | NOR19780118 | HUSHOVD, Thor | GRM | 10 |
| 4. | 61 | SVK19900126 | SAGAN, Peter* | LIQ | 7 |
| 5. | 25 | AUS19891018 | HOWARD, Leigh* | THR | 6 |
| 6. | 126 | CAN19850712 | LACOMBE, Kevin* | CSM | 5 |
| 7. | 92 | GER19780127 | FÖRSTER, Robert | UHC | 4 |
| 8. | 47 | USA19900627 | PHINNEY, Taylor* | BMC | 3 |
| 9. | 107 | SLO19841018 | KOCJAN, Jure | TT1 | 2 |
| 10. | 164 | USA19750226 | CANDELARIO, Alex | KBS | 1 |


