2011 Stage 5 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Laureles Grade (14.300 km) | |||||
| 1. | 81 | ESP19760215 | FREIRE GOMEZ, Oscar | RAB | 4 |
| 2. | 33 | GBR19850520 | FROOME, Chris* | SKY | 3 |
| 3. | 15 | IRL19860820 | MARTIN, Daniel* | GRM | 2 |
| 4. | 132 | USA19751015 | BALDWIN, Christopher | BPC | 1 |
2: Carmel Valley Rd. (41.000 km) | |||||
| 1. | 127 | USA19820124 | MCCARTY, Jonathan Patrick | CSM | 4 |
| 2. | 162 | USA19850612 | ANTHONY, Jesse* | KBS | 3 |
| 3. | 33 | GBR19850520 | FROOME, Chris* | SKY | 2 |
| 4. | 88 | NED19771105 | TJALLINGII, Maarten | RAB | 1 |
3: Carmel Valley Rd. (52.500 km) | |||||
| 1. | 162 | USA19850612 | ANTHONY, Jesse* | KBS | 4 |
| 2. | 127 | USA19820124 | MCCARTY, Jonathan Patrick | CSM | 3 |
| 3. | 132 | USA19751015 | BALDWIN, Christopher | BPC | 2 |
| 4. | 88 | NED19771105 | TJALLINGII, Maarten | RAB | 1 |
4: Interlake Rd. (184.200 km) | |||||
| 1. | 127 | USA19820124 | MCCARTY, Jonathan Patrick | CSM | 4 |
| 2. | 81 | ESP19760215 | FREIRE GOMEZ, Oscar | RAB | 3 |
| 3. | 52 | AUT19870920 | DENIFL, Stefan* | LEO | 2 |
| 4. | 162 | USA19850612 | ANTHONY, Jesse* | KBS | 1 |


