2011 Stage 5 Team Results
| Pos. | Team | Time | Gap |
|---|---|---|---|
| 1. | Rabobank Cycling Team (NED) | 15:48:09 | 00:00:00 |
| 2. | Team Garmin - Cervelo (USA) | 15:48:09 | 00:00:00 |
| 3. | BMC Racing Team (USA) | 15:48:09 | 00:00:00 |
| 4. | Liquigas-Cannondale (ITA) | 15:48:09 | 00:00:00 |
| 5. | Jamis-Sutter Home presented by Colavita (USA) | 15:48:09 | 00:00:00 |
| 6. | Team RadioShack (USA) | 15:48:09 | 00:00:00 |
| 7. | Saxo Bank SunGard (DEN) | 15:48:09 | 00:00:00 |
| 8. | HTC - Highroad (USA) | 15:48:09 | 00:00:00 |
| 9. | Team Leopard-Trek (LUX) | 15:48:09 | 00:00:00 |
| 10. | Sky Procycling (GBR) | 15:48:19 | 00:00:10 |
| 11. | Team NetApp (GER) | 15:48:56 | 00:00:47 |
| 12. | Unitedhealthcare Presented By Maxxis (USA) | 15:48:56 | 00:00:47 |
| 13. | Team Type 1 - Sanofi Aventis (USA) | 15:48:56 | 00:00:47 |
| 14. | Team Spidertech Powered by C10 (CAN) | 15:48:56 | 00:00:47 |
| 15. | Bissell Pro Cycling (USA) | 15:49:14 | 00:01:05 |
| 16. | Kelly Benefits Strategies - Optum Health (USA) | 15:49:43 | 00:01:34 |
| 17. | Jelly Belly Cycling Team (USA) | 15:50:30 | 00:02:21 |
| 18. | Kenda 5-Hour Energy Cycling Team (USA) | 15:53:42 | 00:05:33 |


