2011 Stage 7 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Glendora Ridge Rd. (18.500 km) | |||||
| 1. | 127 | USA19820124 | MCCARTY, Jonathan Patrick | CSM | 8 |
| 2. | 13 | CAN19801209 | HESJEDAL, Ryder | GRM | 7 |
| 3. | 16 | USA19881123 | TALANSKY, Andrew* | GRM | 6 |
| 4. | 133 | CAN19840922 | BRITTON, Rob | BPC | 5 |
| 5. | 41 | USA19730629 | HINCAPIE, George | BMC | 3 |
2: Glendora Mt. Rd. (92.500 km) | |||||
| 1. | 127 | USA19820124 | MCCARTY, Jonathan Patrick | CSM | 8 |
| 2. | 86 | GER19751103 | NIERMANN, Grischa | RAB | 7 |
| 3. | 133 | CAN19840922 | BRITTON, Rob | BPC | 6 |
| 4. | 16 | USA19881123 | TALANSKY, Andrew* | GRM | 5 |
| 5. | 13 | CAN19801209 | HESJEDAL, Ryder | GRM | 3 |
3: Mt. Baldy (120.500 km) | |||||
| 1. | 1 | USA19731024 | LEIPHEIMER, Levi | RSH | 12 |
| 2. | 3 | USA19711023 | HORNER, Christopher | RSH | 10 |
| 3. | 87 | NED19801113 | TEN DAM, Laurens | RAB | 8 |
| 4. | 12 | USA19780313 | DANIELSON, Tom | GRM | 7 |
| 5. | 46 | SUI19830130 | MORABITO, Steve | BMC | 6 |
| 6. | 104 | RUS19810221 | EFIMKIN, Alexander | TT1 | 5 |
| 7. | 21 | USA19880812 | VAN GARDEREN, Tejay* | THR | 4 |
| 8. | 62 | ITA19871012 | CARUSO, Damiano* | LIQ | 3 |
| 9. | 51 | LUX19850610 | SCHLECK, Andy* | LEO | 2 |
| 10. | 18 | USA19760522 | VANDEVELDE, Christian | GRM | 1 |


