2012 Standings and Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 41 | NED19860531 | GESINK, Robert | RAB | 30:42:32 | 00:00:00 |
| 2. | 18 | USA19790112 | ZABRISKIE, David | GRM | 30:43:18 | 00:00:46 |
| 3. | 11 | USA19780313 | DANIELSON, Tom | GRM | 30:43:26 | 00:00:54 |
| 4. | 31 | USA19880812 | VAN GARDEREN, Tejay | BMC | 30:43:49 | 00:01:17 |
| 5. | 92 | COL19860611 | DUARTE AREVALO, Fabio Andres | COL | 30:44:08 | 00:01:36 |
| 6. | 21 | USA19731024 | LEIPHEIMER, Levi | OPQ | 30:44:45 | 00:02:13 |
| 7. | 43 | NED19910325 | KELDERMAN, Wilco* | RAB | 30:45:02 | 00:02:30 |
| 8. | 1 | USA19711023 | HORNER, Christopher | RNT | 30:45:21 | 00:02:49 |
| 9. | 6 | POR19851018 | MACHADO, Tiago | RNT | 30:45:26 | 00:02:54 |
| 10. | 67 | NED19810405 | WEENING, Pieter | OGE | 30:45:37 | 00:03:05 |
| 11. | 64 | AUS19880111 | MEYER, Cameron | OGE | 30:45:47 | 00:03:15 |
| 12. | 145 | USA19910512 | DOMBROWSKI, Joseph * | TLS | 30:46:10 | 00:03:38 |
| 13. | 81 | AUS19820208 | SUTHERLAND, Rory | UHC | 30:46:16 | 00:03:44 |
| 14. | 3 | USA19850509 | BUSCHE, Matthew | RNT | 30:46:51 | 00:04:19 |
| 15. | 35 | USA19730629 | HINCAPIE, George | BMC | 30:46:53 | 00:04:21 |
| 16. | 91 | COL19880115 | ATAPUMA, Jhon | COL | 30:47:00 | 00:04:28 |
| 17. | 75 | FRA19840501 | GEORGES, Sylvain | ALM | 30:47:00 | 00:04:28 |
| 18. | 62 | AUS19910409 | DURBRIDGE, Luke* | OGE | 30:47:35 | 00:05:03 |
| 19. | 71 | IRL19840703 | ROCHE, Nicolas | ALM | 30:48:24 | 00:05:52 |
| 20. | 28 | SVK19850221 | VELITS, Peter | OPQ | 30:48:34 | 00:06:02 |
| 21. | 45 | ESP19831124 | SANCHEZ GIL, Luis Leon | RAB | 30:49:29 | 00:06:57 |
| 22. | 118 | DEN19811204 | VANDBORG BACH, Brian | SPI | 30:49:53 | 00:07:21 |
| 23. | 105 | NED19901111 | DUMOULIN, Tom* | ARG | 30:50:01 | 00:07:29 |
| 24. | 84 | IRL19830907 | DEIGNAN, Philip | UHC | 30:50:21 | 00:07:49 |
| 25. | 72 | FRA19901109 | BARDET, Romain* | ALM | 30:51:00 | 00:08:28 |
| 26. | 151 | USA19730903 | RODRIGUEZ, Fred | XRG | 30:51:06 | 00:08:34 |
| 27. | 32 | USA19840216 | BOOKWALTER, Brent | BMC | 30:52:25 | 00:09:53 |
| 28. | 53 | USA19821114 | DUGGAN, Timothy | LIQ | 30:53:16 | 00:10:44 |
| 29. | 46 | NED19781203 | TANKINK, Bram | RAB | 30:54:37 | 00:12:05 |
| 30. | 83 | AHO19840215 | DE MAAR, Marc | UHC | 30:55:21 | 00:12:49 |
| 31. | 74 | FRA19860317 | CHÉREL, Mikael | ALM | 30:55:29 | 00:12:57 |
| 32. | 51 | ITA19841114 | NIBALI, Vincenzo | LIQ | 30:58:34 | 00:16:02 |
| 33. | 8 | GER19710917 | VOIGT, Jens | RNT | 30:58:36 | 00:16:04 |
| 34. | 102 | FRA19890318 | DAMUSEAU, Thomas | ARG | 30:59:26 | 00:16:54 |
| 35. | 153 | USA19790805 | COOKE, Matt | XRG | 31:01:03 | 00:18:31 |
| 36. | 125 | USA19780922 | JACQUES-MAYNES, Ben | BPC | 31:01:16 | 00:18:44 |
| 37. | 144 | USA19920220 | CRADDOCK, Lawson* | TLS | 31:01:42 | 00:19:10 |
| 38. | 14 | USA19880101 | HOWES, Alex | GRM | 31:01:59 | 00:19:27 |
| 39. | 38 | BEL19850517 | VAN AVERMAET, Greg | BMC | 31:03:52 | 00:21:20 |
| 40. | 13 | AUS19840225 | HAUSSLER, Heinrich | GRM | 31:06:00 | 00:23:28 |
| 41. | 17 | USA19881123 | TALANSKY, Andrew | GRM | 31:08:21 | 00:25:49 |
| 42. | 57 | SVK19900126 | SAGAN, Peter* | LIQ | 31:10:00 | 00:27:28 |
| 43. | 42 | GER19831026 | MARTENS, Paul | RAB | 31:10:26 | 00:27:54 |
| 44. | 73 | FRA19861103 | BOUET, Maxime | ALM | 31:10:45 | 00:28:13 |
| 45. | 34 | BEL19890626 | EIJSSEN, Yannick | BMC | 31:10:47 | 00:28:15 |
| 46. | 2 | NZL19900407 | BENNETT, George* | RNT | 31:11:08 | 00:28:36 |
| 47. | 24 | BEL19830722 | DEVENYNS, Dries | OPQ | 31:11:09 | 00:28:37 |
| 48. | 142 | USA19910207 | BOSWELL, Ian* | TLS | 31:11:30 | 00:28:58 |
| 49. | 116 | SUI19840901 | KUNZLI, Raymond | SPI | 31:11:41 | 00:29:09 |
| 50. | 121 | USA19751015 | BALDWIN, Christopher | BPC | 31:12:10 | 00:29:38 |
| 51. | 86 | USA19771208 | LOUDER, Jeffry | UHC | 31:12:34 | 00:30:02 |
| 52. | 58 | ITA19800916 | VANOTTI, Alessandro | LIQ | 31:13:48 | 00:31:16 |
| 53. | 134 | USA19810108 | CREED, Michael | OPT | 31:14:08 | 00:31:36 |
| 54. | 5 | USA19890322 | KING, Benjamin | RNT | 31:14:56 | 00:32:24 |
| 55. | 154 | COL19840120 | DÍAZ CORRALES, Andrés | XRG | 31:15:50 | 00:33:18 |
| 56. | 66 | AUS19861020 | SULZBERGER, Wesley | OGE | 31:16:09 | 00:33:37 |
| 57. | 4 | ESP19800205 | IRIZAR ARRANBURU, Markel | RNT | 31:16:11 | 00:33:39 |
| 58. | 96 | COL19890729 | RODRIGUEZ, Michael | COL | 31:16:50 | 00:34:18 |
| 59. | 56 | ITA19870113 | OSS, Daniel | LIQ | 31:19:40 | 00:37:08 |
| 60. | 133 | USA19750226 | CANDELARIO, Alexander | OPT | 31:19:46 | 00:37:14 |
| 61. | 115 | USA19831205 | EUSER, Lucas | SPI | 31:20:06 | 00:37:34 |
| 62. | 147 | USA19910824 | MANNION, Gavin* | TLS | 31:21:09 | 00:38:37 |
| 63. | 131 | USA19730501 | BAJADALI, Andrew | OPT | 31:22:26 | 00:39:54 |
| 64. | 15 | USA19861224 | PETERSON, Thomas | GRM | 31:25:17 | 00:42:45 |
| 65. | 106 | FRA19880416 | GENIEZ, Alexandre | ARG | 31:26:20 | 00:43:48 |
| 66. | 141 | NZL19920628 | ATKINS, Josh* | TLS | 31:33:03 | 00:50:31 |
| 67. | 104 | JPN19830918 | DOI, Yukihiro | ARG | 31:36:23 | 00:53:51 |
| 68. | 7 | SUI19800117 | RAST, Gregory | RNT | 31:36:31 | 00:53:59 |
| 69. | 143 | USA19910707 | BROWN, Nathan* | TLS | 31:39:06 | 00:56:34 |
| 70. | 37 | AUS19891028 | ROE, Timothy | BMC | 31:41:42 | 00:59:10 |
| 71. | 94 | COL19740710 | PENA GRISALES, Victor Hugo | COL | 31:43:04 | 01:00:32 |
| 72. | 128 | NZL19801006 | VENNELL, Jeremy | BPC | 31:43:12 | 01:00:40 |
| 73. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 31:45:01 | 01:02:29 |
| 74. | 117 | CAN19900927 | HOULE, Hugo* | SPI | 31:47:05 | 01:04:33 |
| 75. | 103 | NED19820908 | DE KORT, Koen | ARG | 31:48:50 | 01:06:18 |
| 76. | 148 | BEL19920417 | STUYVEN, Jasper* | TLS | 31:49:51 | 01:07:19 |
| 77. | 127 | USA19770522 | PIPP, Frank | BPC | 31:51:19 | 01:08:47 |
| 78. | 113 | CAN19900428 | BOILY, David * | SPI | 31:52:30 | 01:09:58 |
| 79. | 55 | SLO19861125 | KOREN, Kristjan | LIQ | 31:52:52 | 01:10:20 |
| 80. | 63 | AUS19891018 | HOWARD, Leigh | OGE | 31:53:10 | 01:10:38 |
| 81. | 22 | BEL19801015 | BOONEN, Tom | OPQ | 31:54:03 | 01:11:31 |
| 82. | 27 | BEL19840425 | VANDENBERGH, Stijn | OPQ | 31:54:34 | 01:12:02 |
| 83. | 44 | AUS19900926 | MATTHEWS, Michael * | RAB | 31:54:56 | 01:12:24 |
| 84. | 54 | USA19830131 | KING, Edward | LIQ | 31:55:35 | 01:13:03 |
| 85. | 85 | USA19790806 | JONES, Christopher | UHC | 31:57:09 | 01:14:37 |
| 86. | 76 | FRA19820426 | MONDORY, Lloyd | ALM | 31:58:02 | 01:15:30 |
| 87. | 137 | USA19781030 | ZIRBEL, Thomas | OPT | 31:58:10 | 01:15:38 |
| 88. | 48 | NED19771105 | TJALLINGII, Maarten | RAB | 31:59:04 | 01:16:32 |
| 89. | 157 | USA19850103 | SCHMITT, Morgan | XRG | 32:00:07 | 01:17:35 |
| 90. | 146 | USA19920728 | EASTMAN, Ryan* | TLS | 32:00:32 | 01:18:00 |
| 91. | 23 | GER19860919 | CIOLEK, Gerald | OPQ | 32:02:24 | 01:19:52 |
| 92. | 25 | GER19750619 | GRABSCH, Bert | OPQ | 32:02:25 | 01:19:53 |
| 93. | 107 | GER19860205 | KLUGE, Roger | ARG | 32:06:52 | 01:24:20 |
| 94. | 88 | USA19820115 | WHITE, Bradley | UHC | 32:10:15 | 01:27:43 |
| 95. | 114 | CAN19890525 | BOIVIN, Guillaume | SPI | 32:10:48 | 01:28:16 |
| 96. | 138 | USA19770529 | ZWIZANSKI, Scott | OPT | 32:11:42 | 01:29:10 |
| 97. | 87 | USA19730903 | MCCARTNEY, Jason | UHC | 32:12:42 | 01:30:10 |
| 98. | 12 | AUS19890312 | HAAS, Nathan | GRM | 32:15:11 | 01:32:39 |
| 99. | 82 | AUS19841218 | CLARKE, Jonathan | UHC | 32:15:22 | 01:32:50 |
| 100. | 108 | NED19850515 | STAMSNIJDER, Tom | ARG | 32:15:24 | 01:32:52 |
| 101. | 68 | AUS19771001 | WILSON, Matt | OGE | 32:17:09 | 01:34:37 |
| 102. | 26 | CZE19830926 | RABON, Frantisek | OPQ | 32:17:19 | 01:34:47 |
| 103. | 136 | USA19820414 | HANSON, Ken | OPT | 32:18:16 | 01:35:44 |
| 104. | 52 | ITA19810408 | DA DALTO, Mauro | LIQ | 32:18:41 | 01:36:09 |
| 105. | 65 | AUS19890608 | MEYER, Travis | OGE | 32:19:02 | 01:36:30 |
| 106. | 158 | MDA19881229 | TVETCOV, Serghei | XRG | 32:22:02 | 01:39:30 |
| 107. | 61 | AUS19720624 | MCEWEN, Robbie | OGE | 32:23:21 | 01:40:49 |
| 108. | 16 | USA19910313 | RATHE, Jacob* | GRM | 32:23:42 | 01:41:10 |
| 109. | 95 | COL19860305 | QUINTERO, Carlos Julian | COL | 32:27:30 | 01:44:58 |
| 110. | 97 | COL19850808 | MARENTES TORRES, Wilson Alexender | COL | 32:34:15 | 01:51:43 |


