Women's Time Trial Results
Bakersfield, CA
Distance: 29.4 km
Leader Time: 39:59.28
Average: 44.11 km/h
| Place | Bib | Name | Team | Country | Time | Split |
| 1 | 1 | Kristin Armstrong | Exergy TWENTY12 | USA | 39:59 | |
| 2 | 2 | Alison Powers | NOW and Novartis for MS | USA | 41:24 | +1:25 |
| 3 | 7 | Jade Wilcoxson | Optum Pro Cycling p/b Kelly Benefit Strategies | USA | 41:58 | +1:59 |
| 4 | 4 | Alison Tetrick | Exergy TWENTY12 | USA | 42:10 | +2:11 |
| 5 | 9 | Robin Farina | NOW and Novartis for MS | USA | 42:33 | +2:34 |
| 6 | 6 | Tayler Wiles | Exergy TWENTY12 | USA | 43:40 | +2:41 |
| 7 | 3 | Emilia Fahlin | Specialized-lululemon | SWE | 43:42 | +3:43 |
| 8 | 5 | Janel Holcomb | Optum Pro Cycling p/b Kelly Benefit Strategies | USA | 44:12 | +4:13 |
| 9 | 10 | Loren Rowney | Specialized-lululemon | AUS | 44:16 | +4:17 |
| 10 | 3 | Bridie O'Donnell | Vanderkitten-Focus | AUS | 44:23 | +4:24 |


