2012 Overall King of the Mountain Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 65 |
| 2. | 113 | CAN19900428 | BOILY, David * | SPI | 48 |
| 3. | 91 | COL19880115 | ATAPUMA, Jhon | COL | 27 |
| 4. | 128 | NZL19801006 | VENNELL, Jeremy | BPC | 22 |
| 5. | 1 | USA19711023 | HORNER, Christopher | RNT | 18 |
| 6. | 14 | USA19880101 | HOWES, Alex | GRM | 16 |
| 7. | 41 | NED19860531 | GESINK, Robert | RAB | 15 |
| 8. | 131 | USA19730501 | BAJADALI, Andrew | OPT | 15 |
| 9. | 106 | FRA19880416 | GENIEZ, Alexandre | ARG | 14 |
| 10. | 92 | COL19860611 | DUARTE AREVALO, Fabio Andres | COL | 14 |
| 11. | 88 | USA19820115 | WHITE, Bradley | UHC | 14 |
| 12. | 2 | NZL19900407 | BENNETT, George* | RNT | 13 |
| 13. | 43 | NED19910325 | KELDERMAN, Wilco* | RAB | 11 |
| 14. | 95 | COL19860305 | QUINTERO, Carlos Julian | COL | 11 |
| 15. | 75 | FRA19840501 | GEORGES, Sylvain | ALM | 10 |
| 16. | 141 | NZL19920628 | ATKINS, Josh* | TLS | 10 |
| 17. | 7 | SUI19800117 | RAST, Gregory | RNT | 10 |
| 18. | 104 | JPN19830918 | DOI, Yukihiro | ARG | 9 |
| 19. | 84 | IRL19830907 | DEIGNAN, Philip | UHC | 8 |
| 20. | 83 | AHO19840215 | DE MAAR, Marc | UHC | 8 |
| 21. | 125 | USA19780922 | JACQUES-MAYNES, Ben | BPC | 8 |
| 22. | 66 | AUS19861020 | SULZBERGER, Wesley | OGE | 8 |
| 23. | 11 | USA19780313 | DANIELSON, Tom | GRM | 7 |
| 24. | 145 | USA19910512 | DOMBROWSKI, Joseph * | TLS | 7 |
| 25. | 8 | GER19710917 | VOIGT, Jens | RNT | 7 |
| 26. | 5 | USA19890322 | KING, Benjamin | RNT | 7 |
| 27. | 85 | USA19790806 | JONES, Christopher | UHC | 7 |
| 28. | 97 | COL19850808 | MARENTES TORRES, Wilson Alexender | COL | 7 |
| 29. | 96 | COL19890729 | RODRIGUEZ, Michael | COL | 6 |
| 30. | 81 | AUS19820208 | SUTHERLAND, Rory | UHC | 6 |
| 31. | 53 | USA19821114 | DUGGAN, Timothy | LIQ | 6 |
| 32. | 73 | FRA19861103 | BOUET, Maxime | ALM | 6 |
| 33. | 15 | USA19861224 | PETERSON, Thomas | GRM | 6 |
| 34. | 76 | FRA19820426 | MONDORY, Lloyd | ALM | 6 |
| 35. | 71 | IRL19840703 | ROCHE, Nicolas | ALM | 5 |
| 36. | 45 | ESP19831124 | SANCHEZ GIL, Luis Leon | RAB | 5 |
| 37. | 74 | FRA19860317 | CHÉREL, Mikael | ALM | 4 |
| 38. | 86 | USA19771208 | LOUDER, Jeffry | UHC | 4 |
| 39. | 4 | ESP19800205 | IRIZAR ARRANBURU, Markel | RNT | 4 |
| 40. | 138 | USA19770529 | ZWIZANSKI, Scott | OPT | 4 |
| 41. | 6 | POR19851018 | MACHADO, Tiago | RNT | 3 |
| 42. | 118 | DEN19811204 | VANDBORG BACH, Brian | SPI | 3 |
| 43. | 46 | NED19781203 | TANKINK, Bram | RAB | 3 |
| 44. | 51 | ITA19841114 | NIBALI, Vincenzo | LIQ | 3 |
| 45. | 38 | BEL19850517 | VAN AVERMAET, Greg | BMC | 3 |
| 46. | 34 | BEL19890626 | EIJSSEN, Yannick | BMC | 3 |
| 47. | 21 | USA19731024 | LEIPHEIMER, Levi | OPQ | 2 |
| 48. | 24 | BEL19830722 | DEVENYNS, Dries | OPQ | 2 |
| 49. | 115 | USA19831205 | EUSER, Lucas | SPI | 2 |
| 50. | 31 | USA19880812 | VAN GARDEREN, Tejay | BMC | 1 |


