2012 Overall Sprint Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1. | 57 | SVK19900126 | SAGAN, Peter* | LIQ | 87 |
| 2. | 13 | AUS19840225 | HAUSSLER, Heinrich | GRM | 54 |
| 3. | 22 | BEL19801015 | BOONEN, Tom | OPQ | 29 |
| 4. | 63 | AUS19891018 | HOWARD, Leigh | OGE | 24 |
| 5. | 75 | FRA19840501 | GEORGES, Sylvain | ALM | 23 |
| 6. | 151 | USA19730903 | RODRIGUEZ, Fred | XRG | 21 |
| 7. | 38 | BEL19850517 | VAN AVERMAET, Greg | BMC | 16 |
| 8. | 44 | AUS19900926 | MATTHEWS, Michael * | RAB | 14 |
| 9. | 76 | FRA19820426 | MONDORY, Lloyd | ALM | 13 |
| 10. | 28 | SVK19850221 | VELITS, Peter | OPQ | 11 |
| 11. | 133 | USA19750226 | CANDELARIO, Alexander | OPT | 10 |
| 12. | 103 | NED19820908 | DE KORT, Koen | ARG | 10 |
| 13. | 23 | GER19860919 | CIOLEK, Gerald | OPQ | 10 |
| 14. | 83 | AHO19840215 | DE MAAR, Marc | UHC | 8 |
| 15. | 14 | USA19880101 | HOWES, Alex | GRM | 8 |
| 16. | 105 | NED19901111 | DUMOULIN, Tom* | ARG | 8 |
| 17. | 107 | GER19860205 | KLUGE, Roger | ARG | 8 |
| 18. | 102 | FRA19890318 | DAMUSEAU, Thomas | ARG | 7 |
| 19. | 4 | ESP19800205 | IRIZAR ARRANBURU, Markel | RNT | 6 |
| 20. | 88 | USA19820115 | WHITE, Bradley | UHC | 6 |
| 21. | 144 | USA19920220 | CRADDOCK, Lawson* | TLS | 6 |
| 22. | 128 | NZL19801006 | VENNELL, Jeremy | BPC | 6 |
| 23. | 86 | USA19771208 | LOUDER, Jeffry | UHC | 5 |
| 24. | 81 | AUS19820208 | SUTHERLAND, Rory | UHC | 5 |
| 25. | 2 | NZL19900407 | BENNETT, George* | RNT | 5 |
| 26. | 7 | SUI19800117 | RAST, Gregory | RNT | 5 |
| 27. | 97 | COL19850808 | MARENTES TORRES, Wilson Alexender | COL | 5 |
| 28. | 35 | USA19730629 | HINCAPIE, George | BMC | 5 |
| 29. | 148 | BEL19920417 | STUYVEN, Jasper* | TLS | 5 |
| 30. | 114 | CAN19890525 | BOIVIN, Guillaume | SPI | 5 |
| 31. | 1 | USA19711023 | HORNER, Christopher | RNT | 4 |
| 32. | 72 | FRA19901109 | BARDET, Romain* | ALM | 4 |
| 33. | 117 | CAN19900927 | HOULE, Hugo* | SPI | 4 |
| 34. | 136 | USA19820414 | HANSON, Ken | OPT | 4 |
| 35. | 43 | NED19910325 | KELDERMAN, Wilco* | RAB | 3 |
| 36. | 67 | NED19810405 | WEENING, Pieter | OGE | 3 |
| 37. | 46 | NED19781203 | TANKINK, Bram | RAB | 3 |
| 38. | 8 | GER19710917 | VOIGT, Jens | RNT | 3 |
| 39. | 5 | USA19890322 | KING, Benjamin | RNT | 3 |
| 40. | 56 | ITA19870113 | OSS, Daniel | LIQ | 3 |
| 41. | 27 | BEL19840425 | VANDENBERGH, Stijn | OPQ | 3 |
| 42. | 48 | NED19771105 | TJALLINGII, Maarten | RAB | 3 |
| 43. | 157 | USA19850103 | SCHMITT, Morgan | XRG | 3 |
| 44. | 31 | USA19880812 | VAN GARDEREN, Tejay | BMC | 2 |
| 45. | 125 | USA19780922 | JACQUES-MAYNES, Ben | BPC | 2 |
| 46. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 2 |
| 47. | 41 | NED19860531 | GESINK, Robert | RAB | 1 |
| 48. | 45 | ESP19831124 | SANCHEZ GIL, Luis Leon | RAB | 1 |
| 49. | 73 | FRA19861103 | BOUET, Maxime | ALM | 1 |
| 50. | 141 | NZL19920628 | ATKINS, Josh* | TLS | 1 |
| 51. | 66 | AUS19861020 | SULZBERGER, Wesley | OGE | -4 |
| 52. | 96 | COL19890729 | RODRIGUEZ, Michael | COL | -5 |
| 53. | 106 | FRA19880416 | GENIEZ, Alexandre | ARG | -5 |
| 54. | 85 | USA19790806 | JONES, Christopher | UHC | -5 |
| 55. | 137 | USA19781030 | ZIRBEL, Thomas | OPT | -5 |
| 56. | 154 | COL19840120 | DÍAZ CORRALES, Andrés | XRG | -10 |


