2012 Stage 1 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Cazadero Hwy (104.400 km) | |||||
| 1. | 113 | CAN19900428 | BOILY, David * | SPI | 4 |
| 2. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 3 |
| 3. | 141 | NZL19920628 | ATKINS, Josh* | TLS | 2 |
| 4. | 125 | USA19780922 | JACQUES-MAYNES, Ben | BPC | 1 |
2: Ft. Ross Rd. (112.000 km) | |||||
| 1. | 113 | CAN19900428 | BOILY, David * | SPI | 6 |
| 2. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 5 |
| 3. | 141 | NZL19920628 | ATKINS, Josh* | TLS | 4 |
| 4. | 86 | USA19771208 | LOUDER, Jeffry | UHC | 3 |
| 5. | 73 | FRA19861103 | BOUET, Maxime | ALM | 1 |
3: Ft. Ross Rd. (117.900 km) | |||||
| 1. | 113 | CAN19900428 | BOILY, David * | SPI | 6 |
| 2. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 5 |
| 3. | 141 | NZL19920628 | ATKINS, Josh* | TLS | 4 |
| 4. | 125 | USA19780922 | JACQUES-MAYNES, Ben | BPC | 3 |
| 5. | 73 | FRA19861103 | BOUET, Maxime | ALM | 1 |
4: Coleman Valley Rd (149.000 km) | |||||
| 1. | 113 | CAN19900428 | BOILY, David * | SPI | 6 |
| 2. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 5 |
| 3. | 73 | FRA19861103 | BOUET, Maxime | ALM | 4 |
| 4. | 125 | USA19780922 | JACQUES-MAYNES, Ben | BPC | 3 |
| 5. | 86 | USA19771208 | LOUDER, Jeffry | UHC | 1 |


