2012 Stage 1 Sprint Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Santa Rosa (52.200 km) | |||||
| 1. | 86 | USA19771208 | LOUDER, Jeffry | UHC | 5 |
| 2. | 125 | USA19780922 | JACQUES-MAYNES, Ben | BPC | 3 |
| 3. | 73 | FRA19861103 | BOUET, Maxime | ALM | 1 |
2: Santa Rosa (142.800 km) | |||||
| 1. | 86 | USA19771208 | LOUDER, Jeffry | UHC | 5 |
| 2. | 125 | USA19780922 | JACQUES-MAYNES, Ben | BPC | 3 |
| 3. | 141 | NZL19920628 | ATKINS, Josh* | TLS | 1 |
3: Finish (186.500 km) | |||||
| 1. | 57 | SVK19900126 | SAGAN, Peter* | LIQ | 15 |
| 2. | 13 | AUS19840225 | HAUSSLER, Heinrich | GRM | 12 |
| 3. | 151 | USA19730903 | RODRIGUEZ, Fred | XRG | 10 |
| 4. | 63 | AUS19891018 | HOWARD, Leigh | OGE | 7 |
| 5. | 38 | BEL19850517 | VAN AVERMAET, Greg | BMC | 6 |
| 6. | 35 | USA19730629 | HINCAPIE, George | BMC | 5 |
| 7. | 112 | CAN19870722 | ANDERSON, Ryan | SPI | 4 |
| 8. | 27 | BEL19840425 | VANDENBERGH, Stijn | OPQ | 3 |
| 9. | 144 | USA19920220 | CRADDOCK, Lawson* | TLS | 2 |
| 10. | 45 | ESP19831124 | SANCHEZ GIL, Luis Leon | RAB | 1 |


