2012 Stage 2 Sprint Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Pacifica (27.900 km) | |||||
| 1. | 63 | AUS19891018 | HOWARD, Leigh | OGE | 5 |
| 2. | 48 | NED19771105 | TJALLINGII, Maarten | RAB | 3 |
| 3. | 88 | USA19820115 | WHITE, Bradley | UHC | 1 |
2: Half Moon Bay (41.600 km) | |||||
| 1. | 88 | USA19820115 | WHITE, Bradley | UHC | 5 |
| 2. | 128 | NZL19801006 | VENNELL, Jeremy | BPC | 3 |
| 3. | 76 | FRA19820426 | MONDORY, Lloyd | ALM | 1 |
3: Summit Rd. (165.600 km) | |||||
| 1. | 83 | AHO19840215 | DE MAAR, Marc | UHC | 5 |
| 2. | 46 | NED19781203 | TANKINK, Bram | RAB | 3 |
| 3. | 4 | ESP19800205 | IRIZAR ARRANBURU, Markel | RNT | 1 |
4: Finish (188.500 km) | |||||
| 1. | 57 | SVK19900126 | SAGAN, Peter* | LIQ | 15 |
| 2. | 13 | AUS19840225 | HAUSSLER, Heinrich | GRM | 12 |
| 3. | 63 | AUS19891018 | HOWARD, Leigh | OGE | 10 |
| 4. | 103 | NED19820908 | DE KORT, Koen | ARG | 7 |
| 5. | 151 | USA19730903 | RODRIGUEZ, Fred | XRG | 6 |
| 6. | 38 | BEL19850517 | VAN AVERMAET, Greg | BMC | 5 |
| 7. | 144 | USA19920220 | CRADDOCK, Lawson* | TLS | 4 |
| 8. | 83 | AHO19840215 | DE MAAR, Marc | UHC | 3 |
| 9. | 105 | NED19901111 | DUMOULIN, Tom* | ARG | 2 |
| 10. | 28 | SVK19850221 | VELITS, Peter | OPQ | 1 |


