2012 Stage 3 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Calaveras Rd. (8.400 km) | |||||
| 1. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 4 |
| 2. | 111 | USA19820124 | MCCARTY, Jonathan Patrick | SPI | 3 |
| 3. | 128 | NZL19801006 | VENNELL, Jeremy | BPC | 2 |
| 4. | 97 | COL19850808 | MARENTES TORRES, Wilson Alexender | COL | 1 |
2: Mount Diablo (87.400 km) | |||||
| 1. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 10 |
| 2. | 111 | USA19820124 | MCCARTY, Jonathan Patrick | SPI | 9 |
| 3. | 128 | NZL19801006 | VENNELL, Jeremy | BPC | 7 |
| 4. | 97 | COL19850808 | MARENTES TORRES, Wilson Alexender | COL | 6 |
| 5. | 113 | CAN19900428 | BOILY, David * | SPI | 5 |
| 6. | 138 | USA19770529 | ZWIZANSKI, Scott | OPT | 4 |
| 7. | 115 | USA19831205 | EUSER, Lucas | SPI | 2 |
3: Patterson Pass (170.500 km) | |||||
| 1. | 92 | COL19860611 | DUARTE AREVALO, Fabio Andres | COL | 6 |
| 2. | 71 | IRL19840703 | ROCHE, Nicolas | ALM | 5 |
| 3. | 106 | FRA19880416 | GENIEZ, Alexandre | ARG | 4 |
| 4. | 51 | ITA19841114 | NIBALI, Vincenzo | LIQ | 3 |
| 5. | 11 | USA19780313 | DANIELSON, Tom | GRM | 1 |


