2012 Stage 4 Best Young Rider Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 57 | SVK19900126 | SAGAN, Peter* | LIQ | 05:18:08 | 00:00:00 |
| 2. | 44 | AUS19900926 | MATTHEWS, Michael * | RAB | 05:18:08 | 00:00:00 |
| 3. | 148 | BEL19920417 | STUYVEN, Jasper* | TLS | 05:18:08 | 00:00:00 |
| 4. | 105 | NED19901111 | DUMOULIN, Tom* | ARG | 05:18:08 | 00:00:00 |
| 5. | 144 | USA19920220 | CRADDOCK, Lawson* | TLS | 05:18:08 | 00:00:00 |
| 6. | 62 | AUS19910409 | DURBRIDGE, Luke* | OGE | 05:18:08 | 00:00:00 |
| 7. | 2 | NZL19900407 | BENNETT, George* | RNT | 05:18:08 | 00:00:00 |
| 8. | 145 | USA19910512 | DOMBROWSKI, Joseph * | TLS | 05:18:08 | 00:00:00 |
| 9. | 146 | USA19920728 | EASTMAN, Ryan* | TLS | 05:18:08 | 00:00:00 |
| 10. | 117 | CAN19900927 | HOULE, Hugo* | SPI | 05:18:08 | 00:00:00 |
| 11. | 43 | NED19910325 | KELDERMAN, Wilco* | RAB | 05:18:08 | 00:00:00 |
| 12. | 72 | FRA19901109 | BARDET, Romain* | ALM | 05:18:08 | 00:00:00 |
| 13. | 141 | NZL19920628 | ATKINS, Josh* | TLS | 05:18:08 | 00:00:00 |
| 14. | 143 | USA19910707 | BROWN, Nathan* | TLS | 05:18:08 | 00:00:00 |
| 15. | 142 | USA19910207 | BOSWELL, Ian* | TLS | 05:18:08 | 00:00:00 |
| 16. | 147 | USA19910824 | MANNION, Gavin* | TLS | 05:18:08 | 00:00:00 |
| 17. | 16 | USA19910313 | RATHE, Jacob* | GRM | 05:18:57 | 00:00:49 |
| 18. | 113 | CAN19900428 | BOILY, David * | SPI | 05:19:30 | 00:01:22 |


