2012 Stage 4 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: CA 49 Mocassir (32.800 km) | |||||
| 1. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 4 |
| 2. | 46 | NED19781203 | TANKINK, Bram | RAB | 3 |
| 3. | 24 | BEL19830722 | DEVENYNS, Dries | OPQ | 2 |
| 4. | 125 | USA19780922 | JACQUES-MAYNES, Ben | BPC | 1 |
2: CA 49 Bagby (62.400 km) | |||||
| 1. | 91 | COL19880115 | ATAPUMA, Jhon | COL | 8 |
| 2. | 14 | USA19880101 | HOWES, Alex | GRM | 7 |
| 3. | 5 | USA19890322 | KING, Benjamin | RNT | 6 |
| 4. | 95 | COL19860305 | QUINTERO, Carlos Julian | COL | 5 |
| 5. | 74 | FRA19860317 | CHÉREL, Mikael | ALM | 3 |
3: CA 49 Bootjack (89.000 km) | |||||
| 1. | 95 | COL19860305 | QUINTERO, Carlos Julian | COL | 4 |
| 2. | 34 | BEL19890626 | EIJSSEN, Yannick | BMC | 3 |
| 3. | 66 | AUS19861020 | SULZBERGER, Wesley | OGE | 2 |
| 4. | 5 | USA19890322 | KING, Benjamin | RNT | 1 |
4: CA 49 (98.400 km) | |||||
| 1. | 43 | NED19910325 | KELDERMAN, Wilco* | RAB | 4 |
| 2. | 14 | USA19880101 | HOWES, Alex | GRM | 3 |
| 3. | 95 | COL19860305 | QUINTERO, Carlos Julian | COL | 2 |
| 4. | 66 | AUS19861020 | SULZBERGER, Wesley | OGE | 1 |
5: CA 49 (110.500 km) | |||||
| 1. | 14 | USA19880101 | HOWES, Alex | GRM | 6 |
| 2. | 66 | AUS19861020 | SULZBERGER, Wesley | OGE | 5 |
| 3. | 4 | ESP19800205 | IRIZAR ARRANBURU, Markel | RNT | 4 |
| 4. | 43 | NED19910325 | KELDERMAN, Wilco* | RAB | 3 |
| 5. | 91 | COL19880115 | ATAPUMA, Jhon | COL | 1 |
6: Crane Valley Rd (134.700 km) | |||||
| 1. | 96 | COL19890729 | RODRIGUEZ, Michael | COL | 6 |
| 2. | 2 | NZL19900407 | BENNETT, George* | RNT | 5 |
| 3. | 15 | USA19861224 | PETERSON, Thomas | GRM | 4 |
| 4. | 118 | DEN19811204 | VANDBORG BACH, Brian | SPI | 3 |
| 5. | 74 | FRA19860317 | CHÉREL, Mikael | ALM | 1 |


