2012 Stage 6 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 75 | FRA19840501 | GEORGES, Sylvain | ALM | 05:07:06 | 00:00:00 |
| 2. | 57 | SVK19900126 | SAGAN, Peter* | LIQ | 05:07:34 | 00:00:28 |
| 3. | 28 | SVK19850221 | VELITS, Peter | OPQ | 05:07:34 | 00:00:28 |
| 4. | 102 | FRA19890318 | DAMUSEAU, Thomas | ARG | 05:07:34 | 00:00:28 |
| 5. | 105 | NED19901111 | DUMOULIN, Tom* | ARG | 05:07:34 | 00:00:28 |
| 6. | 38 | BEL19850517 | VAN AVERMAET, Greg | BMC | 05:07:34 | 00:00:28 |
| 7. | 72 | FRA19901109 | BARDET, Romain* | ALM | 05:07:34 | 00:00:28 |
| 8. | 1 | USA19711023 | HORNER, Christopher | RNT | 05:07:34 | 00:00:28 |
| 9. | 31 | USA19880812 | VAN GARDEREN, Tejay | BMC | 05:07:34 | 00:00:28 |
| 10. | 41 | NED19860531 | GESINK, Robert | RAB | 05:07:34 | 00:00:28 |
| 11. | 17 | USA19881123 | TALANSKY, Andrew | GRM | 05:07:34 | 00:00:28 |
| 12. | 11 | USA19780313 | DANIELSON, Tom | GRM | 05:07:34 | 00:00:28 |
| 13. | 5 | USA19890322 | KING, Benjamin | RNT | 05:07:34 | 00:00:28 |
| 14. | 74 | FRA19860317 | CHÉREL, Mikael | ALM | 05:07:34 | 00:00:28 |
| 15. | 62 | AUS19910409 | DURBRIDGE, Luke* | OGE | 05:07:34 | 00:00:28 |
| 16. | 83 | AHO19840215 | DE MAAR, Marc | UHC | 05:07:34 | 00:00:28 |
| 17. | 35 | USA19730629 | HINCAPIE, George | BMC | 05:07:34 | 00:00:28 |
| 18. | 8 | GER19710917 | VOIGT, Jens | RNT | 05:07:34 | 00:00:28 |
| 19. | 43 | NED19910325 | KELDERMAN, Wilco* | RAB | 05:07:34 | 00:00:28 |
| 20. | 121 | USA19751015 | BALDWIN, Christopher | BPC | 05:07:34 | 00:00:28 |
| 21. | 18 | USA19790112 | ZABRISKIE, David | GRM | 05:07:34 | 00:00:28 |
| 22. | 144 | USA19920220 | CRADDOCK, Lawson* | TLS | 05:07:34 | 00:00:28 |
| 23. | 45 | ESP19831124 | SANCHEZ GIL, Luis Leon | RAB | 05:07:34 | 00:00:28 |
| 24. | 21 | USA19731024 | LEIPHEIMER, Levi | OPQ | 05:07:34 | 00:00:28 |
| 25. | 51 | ITA19841114 | NIBALI, Vincenzo | LIQ | 05:07:34 | 00:00:28 |
| 26. | 145 | USA19910512 | DOMBROWSKI, Joseph * | TLS | 05:07:34 | 00:00:28 |
| 27. | 6 | POR19851018 | MACHADO, Tiago | RNT | 05:07:34 | 00:00:28 |
| 28. | 81 | AUS19820208 | SUTHERLAND, Rory | UHC | 05:07:34 | 00:00:28 |
| 29. | 92 | COL19860611 | DUARTE AREVALO, Fabio Andres | COL | 05:07:34 | 00:00:28 |
| 30. | 116 | SUI19840901 | KUNZLI, Raymond | SPI | 05:07:34 | 00:00:28 |
| 31. | 2 | NZL19900407 | BENNETT, George* | RNT | 05:07:34 | 00:00:28 |
| 32. | 133 | USA19750226 | CANDELARIO, Alexander | OPT | 05:07:34 | 00:00:28 |
| 33. | 64 | AUS19880111 | MEYER, Cameron | OGE | 05:07:34 | 00:00:28 |
| 34. | 151 | USA19730903 | RODRIGUEZ, Fred | XRG | 05:07:34 | 00:00:28 |
| 35. | 142 | USA19910207 | BOSWELL, Ian* | TLS | 05:07:34 | 00:00:28 |
| 36. | 3 | USA19850509 | BUSCHE, Matthew | RNT | 05:07:34 | 00:00:28 |
| 37. | 32 | USA19840216 | BOOKWALTER, Brent | BMC | 05:07:34 | 00:00:28 |
| 38. | 91 | COL19880115 | ATAPUMA, Jhon | COL | 05:07:34 | 00:00:28 |
| 39. | 73 | FRA19861103 | BOUET, Maxime | ALM | 05:07:34 | 00:00:28 |
| 40. | 15 | USA19861224 | PETERSON, Thomas | GRM | 05:07:34 | 00:00:28 |
| 41. | 67 | NED19810405 | WEENING, Pieter | OGE | 05:07:34 | 00:00:28 |
| 42. | 118 | DEN19811204 | VANDBORG BACH, Brian | SPI | 05:07:48 | 00:00:42 |
| 43. | 96 | COL19890729 | RODRIGUEZ, Michael | COL | 05:07:57 | 00:00:51 |
| 44. | 42 | GER19831026 | MARTENS, Paul | RAB | 05:08:06 | 00:01:00 |
| 45. | 46 | NED19781203 | TANKINK, Bram | RAB | 05:08:06 | 00:01:00 |
| 46. | 71 | IRL19840703 | ROCHE, Nicolas | ALM | 05:08:06 | 00:01:00 |
| 47. | 153 | USA19790805 | COOKE, Matt | XRG | 05:08:06 | 00:01:00 |
| 48. | 134 | USA19810108 | CREED, Michael | OPT | 05:08:06 | 00:01:00 |
| 49. | 115 | USA19831205 | EUSER, Lucas | SPI | 05:08:15 | 00:01:09 |
| 50. | 125 | USA19780922 | JACQUES-MAYNES, Ben | BPC | 05:08:20 | 00:01:14 |
| 51. | 66 | AUS19861020 | SULZBERGER, Wesley | OGE | 05:08:24 | 00:01:18 |
| 52. | 13 | AUS19840225 | HAUSSLER, Heinrich | GRM | 05:08:26 | 00:01:20 |
| 53. | 147 | USA19910824 | MANNION, Gavin* | TLS | 05:08:36 | 00:01:30 |
| 54. | 58 | ITA19800916 | VANOTTI, Alessandro | LIQ | 05:08:39 | 00:01:33 |
| 55. | 84 | IRL19830907 | DEIGNAN, Philip | UHC | 05:08:39 | 00:01:33 |
| 56. | 53 | USA19821114 | DUGGAN, Timothy | LIQ | 05:08:39 | 00:01:33 |
| 57. | 24 | BEL19830722 | DEVENYNS, Dries | OPQ | 05:08:39 | 00:01:33 |
| 58. | 86 | USA19771208 | LOUDER, Jeffry | UHC | 05:08:39 | 00:01:33 |
| 59. | 106 | FRA19880416 | GENIEZ, Alexandre | ARG | 05:08:46 | 00:01:40 |
| 60. | 14 | USA19880101 | HOWES, Alex | GRM | 05:08:51 | 00:01:45 |
| 61. | 7 | SUI19800117 | RAST, Gregory | RNT | 05:09:12 | 00:02:06 |
| 62. | 56 | ITA19870113 | OSS, Daniel | LIQ | 05:10:29 | 00:03:23 |
| 63. | 128 | NZL19801006 | VENNELL, Jeremy | BPC | 05:10:45 | 00:03:39 |
| 64. | 154 | COL19840120 | DÍAZ CORRALES, Andrés | XRG | 05:11:22 | 00:04:16 |
| 65. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 05:11:47 | 00:04:41 |
| 66. | 4 | ESP19800205 | IRIZAR ARRANBURU, Markel | RNT | 05:14:43 | 00:07:37 |
| 67. | 131 | USA19730501 | BAJADALI, Andrew | OPT | 05:22:44 | 00:15:38 |
| 68. | 104 | JPN19830918 | DOI, Yukihiro | ARG | 05:22:44 | 00:15:38 |
| 69. | 34 | BEL19890626 | EIJSSEN, Yannick | BMC | 05:23:14 | 00:16:08 |
| 70. | 113 | CAN19900428 | BOILY, David * | SPI | 05:23:21 | 00:16:15 |
| 71. | 157 | USA19850103 | SCHMITT, Morgan | XRG | 05:32:44 | 00:25:38 |
| 72. | 85 | USA19790806 | JONES, Christopher | UHC | 05:32:44 | 00:25:38 |
| 73. | 148 | BEL19920417 | STUYVEN, Jasper* | TLS | 05:37:18 | 00:30:12 |
| 74. | 55 | SLO19861125 | KOREN, Kristjan | LIQ | 05:37:18 | 00:30:12 |
| 75. | 52 | ITA19810408 | DA DALTO, Mauro | LIQ | 05:37:18 | 00:30:12 |
| 76. | 22 | BEL19801015 | BOONEN, Tom | OPQ | 05:37:18 | 00:30:12 |
| 77. | 94 | COL19740710 | PENA GRISALES, Victor Hugo | COL | 05:37:18 | 00:30:12 |
| 78. | 54 | USA19830131 | KING, Edward | LIQ | 05:37:18 | 00:30:12 |
| 79. | 127 | USA19770522 | PIPP, Frank | BPC | 05:37:18 | 00:30:12 |
| 80. | 97 | COL19850808 | MARENTES TORRES, Wilson Alexender | COL | 05:37:18 | 00:30:12 |
| 81. | 27 | BEL19840425 | VANDENBERGH, Stijn | OPQ | 05:37:18 | 00:30:12 |
| 82. | 95 | COL19860305 | QUINTERO, Carlos Julian | COL | 05:37:18 | 00:30:12 |
| 83. | 103 | NED19820908 | DE KORT, Koen | ARG | 05:37:18 | 00:30:12 |
| 84. | 156 | USA19890725 | MOONY, Logan | XRG | 05:37:18 | 00:30:12 |
| 85. | 48 | NED19771105 | TJALLINGII, Maarten | RAB | 05:37:18 | 00:30:12 |
| 86. | 108 | NED19850515 | STAMSNIJDER, Tom | ARG | 05:37:18 | 00:30:12 |
| 87. | 158 | MDA19881229 | TVETCOV, Serghei | XRG | 05:37:18 | 00:30:12 |
| 88. | 61 | AUS19720624 | MCEWEN, Robbie | OGE | 05:37:18 | 00:30:12 |
| 89. | 37 | AUS19891028 | ROE, Timothy | BMC | 05:37:18 | 00:30:12 |
| 90. | 16 | USA19910313 | RATHE, Jacob* | GRM | 05:37:18 | 00:30:12 |
| 91. | 117 | CAN19900927 | HOULE, Hugo* | SPI | 05:37:18 | 00:30:12 |
| 92. | 25 | GER19750619 | GRABSCH, Bert | OPQ | 05:37:18 | 00:30:12 |
| 93. | 76 | FRA19820426 | MONDORY, Lloyd | ALM | 05:37:18 | 00:30:12 |
| 94. | 78 | FRA19810117 | RIBLON, Christophe | ALM | 05:37:18 | 00:30:12 |
| 95. | 114 | CAN19890525 | BOIVIN, Guillaume | SPI | 05:37:18 | 00:30:12 |
| 96. | 23 | GER19860919 | CIOLEK, Gerald | OPQ | 05:37:18 | 00:30:12 |
| 97. | 136 | USA19820414 | HANSON, Ken | OPT | 05:37:18 | 00:30:12 |
| 98. | 26 | CZE19830926 | RABON, Frantisek | OPQ | 05:37:18 | 00:30:12 |
| 99. | 68 | AUS19771001 | WILSON, Matt | OGE | 05:37:18 | 00:30:12 |
| 100. | 112 | CAN19870722 | ANDERSON, Ryan | SPI | 05:37:18 | 00:30:12 |
| 101. | 65 | AUS19890608 | MEYER, Travis | OGE | 05:37:18 | 00:30:12 |
| 102. | 88 | USA19820115 | WHITE, Bradley | UHC | 05:37:18 | 00:30:12 |
| 103. | 63 | AUS19891018 | HOWARD, Leigh | OGE | 05:37:18 | 00:30:12 |
| 104. | 12 | AUS19890312 | HAAS, Nathan | GRM | 05:37:18 | 00:30:12 |
| 105. | 87 | USA19730903 | MCCARTNEY, Jason | UHC | 05:37:18 | 00:30:12 |
| 106. | 137 | USA19781030 | ZIRBEL, Thomas | OPT | 05:37:18 | 00:30:12 |
| 107. | 44 | AUS19900926 | MATTHEWS, Michael * | RAB | 05:37:18 | 00:30:12 |
| 108. | 126 | USA19890227 | JONES, Carter | BPC | 05:37:18 | 00:30:12 |
| 109. | 141 | NZL19920628 | ATKINS, Josh* | TLS | 05:37:18 | 00:30:12 |
| 110. | 138 | USA19770529 | ZWIZANSKI, Scott | OPT | 05:37:18 | 00:30:12 |
| 111. | 146 | USA19920728 | EASTMAN, Ryan* | TLS | 05:37:18 | 00:30:12 |
| 112. | 143 | USA19910707 | BROWN, Nathan* | TLS | 05:37:18 | 00:30:12 |
| 113. | 82 | AUS19841218 | CLARKE, Jonathan | UHC | 05:37:18 | 00:30:12 |
| 114. | 107 | GER19860205 | KLUGE, Roger | ARG | 05:37:18 | 00:30:12 |
| 905. | 111 | USA19820124 | MCCARTY, Jonathan Patrick | SPI | Did Not Finish | |
| 905. | 47 | NED19801113 | TEN DAM, Laurens | RAB | Did Not Finish | |
| 905. | 101 | GER19880511 | KITTEL, Marcel | ARG | Did Not Finish | |
| 905. | 98 | COL19850530 | SUAREZ, Juan Pablo | COL | Did Not Finish | |


