2012 Stage 7 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Glendora Ridge Rd. (26.500 km) | |||||
| 1. | 2 | NZL19900407 | BENNETT, George* | RNT | 8 |
| 2. | 8 | GER19710917 | VOIGT, Jens | RNT | 7 |
| 3. | 1 | USA19711023 | HORNER, Christopher | RNT | 6 |
| 4. | 88 | USA19820115 | WHITE, Bradley | UHC | 5 |
| 5. | 83 | AHO19840215 | DE MAAR, Marc | UHC | 3 |
2: Glendora Ridge Rd. (98.100 km) | |||||
| 1. | 91 | COL19880115 | ATAPUMA, Jhon | COL | 8 |
| 2. | 1 | USA19711023 | HORNER, Christopher | RNT | 7 |
| 3. | 53 | USA19821114 | DUGGAN, Timothy | LIQ | 6 |
| 4. | 83 | AHO19840215 | DE MAAR, Marc | UHC | 5 |
| 5. | 38 | BEL19850517 | VAN AVERMAET, Greg | BMC | 3 |
3: Mont Baldy (126.000 km) | |||||
| 1. | 41 | NED19860531 | GESINK, Robert | RAB | 8 |
| 2. | 91 | COL19880115 | ATAPUMA, Jhon | COL | 7 |
| 3. | 92 | COL19860611 | DUARTE AREVALO, Fabio Andres | COL | 6 |
| 4. | 145 | USA19910512 | DOMBROWSKI, Joseph * | TLS | 5 |
| 5. | 11 | USA19780313 | DANIELSON, Tom | GRM | 3 |


