2013 Overall Standings
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 31 | USA19880812 | VAN GARDEREN, Tejay | BMC | 22:44:24 | 00:00:00 |
| 2. | 61 | AUS19791220 | ROGERS, Michael | TST | 22:46:11 | 00:01:47 |
| 3. | 47 | AUS19880111 | MEYER, Cameron | OGE | 22:47:21 | 00:02:57 |
| 4. | 33 | SUI19861209 | FRANK, Mathias | BMC | 22:47:45 | 00:03:21 |
| 5. | 131 | COL19851206 | ACEVEDO, Janier | JSH | 22:47:55 | 00:03:31 |
| 6. | 2 | USA19850509 | BUSCHE, Matthew | RLT | 22:47:57 | 00:03:33 |
| 7. | 151 | ESP19760309 | MANCEBO, Francisco | 5HR | 22:48:50 | 00:04:26 |
| 8. | 82 | IRL19830907 | DEIGNAN, Philip | UHC | 22:49:16 | 00:04:52 |
| 9. | 121 | USA19880826 | HAGA, Chad | OPM | 22:49:26 | 00:05:02 |
| 10. | 142 | USA19920220 | CRADDOCK, Lawson | BCT | 22:49:28 | 00:05:04 |
| 11. | 81 | AHO19840215 | DE MAAR, Marc | UHC | 22:50:20 | 00:05:56 |
| 12. | 101 | CZE19871115 | KOENIG, Leopold | TNE | 22:50:39 | 00:06:15 |
| 13. | 152 | USA19840328 | ENGLISH, Nathaniel | 5HR | 22:51:21 | 00:06:57 |
| 14. | 103 | ESP19890506 | DE LA CRUZ, David | TNE | 22:51:56 | 00:07:32 |
| 15. | 83 | USA19831205 | EUSER, Lucas | UHC | 22:52:38 | 00:08:14 |
| 16. | 3 | LUX19840719 | DIDIER, Laurent | RLT | 22:53:35 | 00:09:11 |
| 17. | 58 | DEN19811204 | VANDBORG, Brian | CAN | 22:54:32 | 00:10:08 |
| 18. | 78 | NED19820911 | WESTRA, Lieuwe | VCD | 22:54:56 | 00:10:32 |
| 19. | 8 | ESP19770401 | ZUBELDIA, Haimar | RLT | 22:55:18 | 00:10:54 |
| 20. | 56 | USA19830131 | KING, Edward | CAN | 22:56:06 | 00:11:42 |
| 21. | 147 | USA19920421 | PUTT, Tanner | BCT | 22:56:40 | 00:12:16 |
| 22. | 105 | POL19801027 | HUZARSKI, Bartosz | TNE | 22:56:43 | 00:12:19 |
| 23. | 7 | LUX19850610 | SCHLECK, Andy | RLT | 22:58:28 | 00:14:04 |
| 24. | 91 | USA19860815 | BEYER, Chad | CSS | 22:58:42 | 00:14:18 |
| 25. | 38 | SUI19860929 | SCHAR, Michael | BMC | 23:00:00 | 00:15:36 |
| 26. | 32 | USA19840216 | BOOKWALTER, Brent | BMC | 23:00:25 | 00:16:01 |
| 27. | 73 | ESP19770917 | FLECHA, Juan Antonio | VCD | 23:00:27 | 00:16:03 |
| 28. | 118 | NZL19801006 | VENNELL, Jeremy | BPC | 23:01:28 | 00:17:04 |
| 29. | 17 | USA19910313 | RATHE, Jacob | GRS | 23:02:34 | 00:18:10 |
| 30. | 36 | FRA19820202 | MOINARD, Amael | BMC | 23:02:41 | 00:18:17 |
| 31. | 123 | USA19750226 | CANDELARIO, Alexander | OPM | 23:03:14 | 00:18:50 |
| 32. | 145 | USA19910824 | MANNION, Gavin | BCT | 23:03:59 | 00:19:35 |
| 33. | 24 | BEL19851205 | MEERSMAN, Gianni | OPQ | 23:05:25 | 00:21:01 |
| 34. | 1 | GER19710917 | VOIGT, Jens | RLT | 23:06:07 | 00:21:43 |
| 35. | 137 | CUB19790407 | ROMERO AMARAN, Luis | JSH | 23:06:23 | 00:21:59 |
| 36. | 108 | GER19860326 | VOSS, Paul | TNE | 23:06:49 | 00:22:25 |
| 37. | 51 | SVK19900126 | SAGAN, Peter | CAN | 23:08:01 | 00:23:37 |
| 38. | 96 | CAN19830110 | ROTH, Ryan | CSS | 23:08:02 | 00:23:38 |
| 39. | 141 | USA19910707 | BROWN, Nathan | BCT | 23:08:05 | 00:23:41 |
| 40. | 148 | BEL19920417 | STUYVEN, Jasper | BCT | 23:08:43 | 00:24:19 |
| 41. | 44 | AUS19861002 | DOCKER, Mitchell | OGE | 23:08:48 | 00:24:24 |
| 42. | 21 | FRA19790630 | CHAVANEL, Sylvain | OPQ | 23:08:56 | 00:24:32 |
| 43. | 106 | POR19850424 | PIMENTA, Jose Joao | TNE | 23:09:29 | 00:25:05 |
| 44. | 5 | LUX19920922 | JUNGELS, Bob | RLT | 23:09:38 | 00:25:14 |
| 45. | 153 | USA19861205 | JENKINS, Max | 5HR | 23:09:50 | 00:25:26 |
| 46. | 111 | USA19751015 | BALDWIN, Christopher | BPC | 23:10:01 | 00:25:37 |
| 47. | 4 | ESP19800205 | IRIZAR, Markel | RLT | 23:10:09 | 00:25:45 |
| 48. | 68 | SUI19810509 | ZAUGG, Oliver | TST | 23:10:16 | 00:25:52 |
| 49. | 114 | NZL19870412 | TORCKLER, Michael | BPC | 23:10:55 | 00:26:31 |
| 50. | 43 | AUS19781012 | COOKE, Baden | OGE | 23:11:34 | 00:27:10 |
| 51. | 12 | AUS19900528 | DENNIS, Rohan | GRS | 23:11:37 | 00:27:13 |
| 52. | 37 | ITA19760225 | PINOTTI, Marco | BMC | 23:12:16 | 00:27:52 |
| 53. | 41 | AUS19861020 | SULZBERGER, Wesley | OGE | 23:12:19 | 00:27:55 |
| 54. | 66 | DEN19850430 | MORKOV, Michael | TST | 23:12:35 | 00:28:11 |
| 55. | 16 | AUS19920102 | MORTON, Lachlan David | GRS | 23:12:52 | 00:28:28 |
| 56. | 46 | AUS19900926 | MATTHEWS, Michael | OGE | 23:13:27 | 00:29:03 |
| 57. | 65 | AUS19920908 | MCCARTHY, Jay | TST | 23:13:52 | 00:29:28 |
| 58. | 13 | USA19870219 | FAIRLY, Caleb | GRS | 23:13:54 | 00:29:30 |
| 59. | 14 | USA19840602 | FARRAR, Tyler | GRS | 23:14:09 | 00:29:45 |
| 60. | 93 | USA19880216 | BUTLER, Chris | CSS | 23:14:29 | 00:30:05 |
| 61. | 113 | USA19890227 | JONES, Carter | BPC | 23:14:49 | 00:30:25 |
| 62. | 134 | USA19780922 | JACQUES-MAYNES, Ben | JSH | 23:15:10 | 00:30:46 |
| 63. | 77 | NED19880118 | VAN POPPEL, Boy | VCD | 23:15:53 | 00:31:29 |
| 64. | 143 | CAN19910912 | DUCHESNE, Antoine | BCT | 23:16:03 | 00:31:39 |
| 65. | 57 | SLO19861125 | KOREN, Kristijan | CAN | 23:16:13 | 00:31:49 |
| 66. | 22 | BEL19820527 | DE WEERT, Kevin | OPQ | 23:16:26 | 00:32:02 |
| 67. | 26 | BEL19910214 | VAN KEIRSBULCK, Guillaume | OPQ | 23:17:08 | 00:32:44 |
| 68. | 71 | BEL19861106 | DE GENDT, Thomas | VCD | 23:17:11 | 00:32:47 |
| 69. | 156 | USA19850821 | STEMPER, James | 5HR | 23:17:29 | 00:33:05 |
| 70. | 15 | USA19880101 | HOWES, Alex | GRS | 23:17:53 | 00:33:29 |
| 71. | 125 | USA19820414 | HANSON, Ken | OPM | 23:19:30 | 00:35:06 |
| 72. | 92 | IRL19850607 | BRAMMEIER, Matt | CSS | 23:20:39 | 00:36:15 |
| 73. | 67 | ITA19740514 | TOSATTO, Matteo | TST | 23:21:24 | 00:37:00 |
| 74. | 64 | DEN19860420 | JORGENSEN, Jonas Aaen | TST | 23:21:30 | 00:37:06 |
| 75. | 107 | AUT19881021 | SCHORN, Daniel | TNE | 23:21:32 | 00:37:08 |
| 76. | 157 | USA19870605 | SWEETING, Robert | 5HR | 23:21:44 | 00:37:20 |
| 77. | 48 | AUS19890608 | MEYER, Travis | OGE | 23:22:15 | 00:37:51 |
| 78. | 55 | ARG19830418 | HAEDO, Lucas Sebastian | CAN | 23:23:20 | 00:38:56 |
| 79. | 87 | USA19771208 | LOUDER, Jeffry | UHC | 23:23:27 | 00:39:03 |
| 80. | 144 | USA19920728 | EASTMAN, Ryan | BCT | 23:23:47 | 00:39:23 |
| 81. | 116 | USA19730903 | MCCARTY, Pat | BPC | 23:24:00 | 00:39:36 |
| 82. | 85 | USA19790806 | JONES, Christopher | UHC | 23:24:14 | 00:39:50 |
| 83. | 52 | POL19850307 | BODNAR, Maciej | CAN | 23:25:40 | 00:41:16 |
| 84. | 158 | USA19880619 | WILLIAMS, David | 5HR | 23:26:31 | 00:42:07 |
| 85. | 75 | NED19890616 | LINDEMAN, Bertjan | VCD | 23:27:14 | 00:42:50 |
| 86. | 28 | ESP19921104 | VERONA, Carlos | OPQ | 23:29:29 | 00:45:05 |
| 87. | 104 | AUS19870927 | DEMPSTER, Zakkari | TNE | 23:30:11 | 00:45:47 |
| 88. | 53 | CAN19890525 | BOIVIN, Guillaume | CAN | 23:30:56 | 00:46:32 |
| 89. | 35 | NOR19780118 | HUSHOVD, Thor | BMC | 23:31:01 | 00:46:37 |
| 90. | 122 | USA19850612 | ANTHONY, Jesse | OPM | 23:31:17 | 00:46:53 |
| 91. | 138 | USA19810304 | WREN, Tyler | JSH | 23:32:41 | 00:48:17 |
| 92. | 88 | USA19841215 | MURPHY, John | UHC | 23:33:17 | 00:48:53 |
| 93. | 154 | USA19811109 | MILNE, Shawn | 5HR | 23:33:19 | 00:48:55 |
| 94. | 63 | USA19821114 | DUGGAN, Timothy | TST | 23:34:09 | 00:49:45 |
| 95. | 86 | USA19870618 | KEOUGH, Jake | UHC | 23:34:15 | 00:49:51 |
| 96. | 128 | USA19770529 | ZWIZANSKI, Scott | OPM | 23:34:50 | 00:50:26 |
| 97. | 117 | USA19770522 | PIPP, Frank | BPC | 23:36:11 | 00:51:47 |
| 98. | 84 | SLO19840901 | ILESIC, Aldo Ino | UHC | 23:38:40 | 00:54:16 |
| 99. | 98 | HKG19840605 | WU, Kin San | CSS | 23:38:48 | 00:54:24 |
| 100. | 102 | ITA19870803 | BENEDETTI, Cesare | TNE | 23:39:49 | 00:55:25 |
| 101. | 126 | USA19830820 | SOLADAY, Thomas | OPM | 23:40:06 | 00:55:42 |
| 102. | 124 | CAN19850822 | COOPER, Marsh | OPM | 23:41:01 | 00:56:37 |
| 103. | 146 | NZL19930617 | ORAM, James | BCT | 23:43:58 | 00:59:34 |
| 104. | 95 | SLO19811015 | GAZVODA, Gregor | CSS | 23:44:46 | 01:00:22 |
| 105. | 115 | USA19820124 | MCCARTNEY, Jason | BPC | 23:47:31 | 01:03:07 |
| 106. | 132 | USA19861111 | DRISCOLL, James | JSH | 23:47:32 | 01:03:08 |
| 107. | 72 | BEL19870213 | BOECKMANS, Kris | VCD | 23:48:55 | 01:04:31 |
| 108. | 18 | BEL19810204 | VAN SUMMEREN, Johan | GRS | 23:50:54 | 01:06:30 |
| 109. | 74 | NED19901104 | KREDER, Wesley | VCD | 23:51:25 | 01:07:01 |
| 110. | 97 | NED19811103 | TRASKEL, Bobbie | CSS | 23:53:32 | 01:09:08 |
| 111. | 135 | USA19890109 | MILLER, Carson | JSH | 23:58:57 | 01:14:33 |


