2013 Overall King of the Mountain Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1. | 113 | USA19890227 | JONES, Carter | BPC | 47 |
| 2. | 131 | COL19851206 | ACEVEDO, Janier | JSH | 20 |
| 3. | 7 | LUX19850610 | SCHLECK, Andy | RLT | 20 |
| 4. | 124 | CAN19850822 | COOPER, Marsh | OPM | 18 |
| 5. | 31 | USA19880812 | VAN GARDEREN, Tejay | BMC | 17 |
| 6. | 156 | USA19850821 | STEMPER, James | 5HR | 17 |
| 7. | 101 | CZE19871115 | KOENIG, Leopold | TNE | 12 |
| 8. | 91 | USA19860815 | BEYER, Chad | CSS | 12 |
| 9. | 111 | USA19751015 | BALDWIN, Christopher | BPC | 12 |
| 10. | 61 | AUS19791220 | ROGERS, Michael | TST | 12 |
| 11. | 33 | SUI19861209 | FRANK, Mathias | BMC | 12 |
| 12. | 83 | USA19831205 | EUSER, Lucas | UHC | 12 |
| 13. | 141 | USA19910707 | BROWN, Nathan | BCT | 11 |
| 14. | 134 | USA19780922 | JACQUES-MAYNES, Ben | JSH | 10 |
| 15. | 104 | AUS19870927 | DEMPSTER, Zakkari | TNE | 10 |
| 16. | 151 | ESP19760309 | MANCEBO, Francisco | 5HR | 10 |
| 17. | 3 | LUX19840719 | DIDIER, Laurent | RLT | 9 |
| 18. | 78 | NED19820911 | WESTRA, Lieuwe | VCD | 9 |
| 19. | 116 | USA19730903 | MCCARTY, Pat | BPC | 9 |
| 20. | 138 | USA19810304 | WREN, Tyler | JSH | 9 |
| 21. | 2 | USA19850509 | BUSCHE, Matthew | RLT | 8 |
| 22. | 82 | IRL19830907 | DEIGNAN, Philip | UHC | 7 |
| 23. | 21 | FRA19790630 | CHAVANEL, Sylvain | OPQ | 7 |
| 24. | 103 | ESP19890506 | DE LA CRUZ, David | TNE | 6 |
| 25. | 71 | BEL19861106 | DE GENDT, Thomas | VCD | 6 |
| 26. | 128 | USA19770529 | ZWIZANSKI, Scott | OPM | 6 |
| 27. | 117 | USA19770522 | PIPP, Frank | BPC | 6 |
| 28. | 145 | USA19910824 | MANNION, Gavin | BCT | 5 |
| 29. | 142 | USA19920220 | CRADDOCK, Lawson | BCT | 4 |
| 30. | 121 | USA19880826 | HAGA, Chad | OPM | 4 |
| 31. | 114 | NZL19870412 | TORCKLER, Michael | BPC | 3 |
| 32. | 106 | POR19850424 | PIMENTA, Jose Joao | TNE | 2 |
| 33. | 81 | AHO19840215 | DE MAAR, Marc | UHC | 1 |
| 34. | 152 | USA19840328 | ENGLISH, Nathaniel | 5HR | 1 |
| 35. | 38 | SUI19860929 | SCHAR, Michael | BMC | 1 |


