2008 Overall Sprint Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
| 1 | 131 | CAN 19821029 | ROLLIN Dominique | TUP | 44 |
| 2 | 47 | ARG 19810126 | HAEDO Juan Jose | CSC | 42 |
| 3 | 33 | GER 19860919 | CIOLEK Gerald* | THR | 32 |
| 4 | 31 | USA 19730629 | HINCAPIE George | THR | 28 |
| 5 | 32 | GBR 19850521 | CAVENDISH Mark* | THR | 24 |
| 6 | 122 | AUS 19820208 | SUTHERLAND Rory | HNM | 20 |
| 7 | 22 | BEL 19801015 | BOONEN Tom | QST | 17 |
| 8 | 53 | NED 19860531 | GESINK Robert* | RAB | 15 |
| 9 | 164 | ITA 19670322 | CIPOLLINI Mario | RRC | 13 |
| 10 | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 12 |
| 11 | 162 | USA 19810108 | CREED Michael | RRC | 12 |
| 12 | 142 | USA 19781030 | ZIRBEL Tom | BPC | 11 |
| 13 | 105 | USA 19770409 | NYDAM Scott | BMC | 11 |
| 14 | 21 | ITA 19740401 | BETTINI Paolo | QST | 10 |
| 15 | 28 | BEL 19770209 | VANDEWALLE Jurgen | QST | 10 |
| 16 | 16 | ESP 19790314 | CAMANO ORTUZAR Iker | SDV | 10 |
| 17 | 44 | USA 19730903 | MCCARTNEY Jason | CSC | 10 |
| 18 | 25 | BEL 19860912 | SEELDRAEYERS Kevin* | QST | 7 |
| 19 | 51 | ESP 19760215 | FREIRE GOMEZ Oscar | RAB | 7 |
| 20 | 27 | ITA 19740514 | TOSATTO Matteo | QST | 6 |
| 21 | 8 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 6 |
| 22 | 167 | USA 19730903 | RODRIGUEZ Freddie | RRC | 6 |
| 23 | 102 | SUI 19850826 | WYSS Danilo* | BMC | 6 |
| 24 | 86 | FRA 19830106 | PICHOT Alexandre | BTL | 6 |
| 25 | 68 | FRA 19810706 | TALABARDON Yannick | C.A | 6 |
| 26 | 94 | USA 19861224 | PETERSON Thomas* | TSL | 5 |
| 27 | 13 | ESP 19750311 | CANADA GRACIA David | SDV | 5 |
| 28 | 4 | USA 19711023 | HORNER Christopher | AST | 4 |
| 29 | 52 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 3 |
| 30 | 101 | SUI 19721222 | MOOS Alexandre | BMC | 2 |
| 31 | 87 | FRA 19840411 | TURGOT Sbastien | BTL | 2 |
| 32 | 91 | GBR 19770104 | MILLAR David | TSL | 1 |
| 33 | 55 | ESP 19740927 | HORRILLO MUNOZ Pedro | RAB | 1 |
| 34 | 166 | COL 19740710 | PENA GRISALES Victor Hugo | RRC | 1 |
| 35 | 54 | AUS 19780420 | HAYMAN Mathew | RAB | 1 |
| 36 | 96 | USA 19850303 | COZZA Steven* | TSL | 1 |
| 37 | 77 | SUI 19810509 | ZAUGG Oliver | GST | 1 |
| 38 | 64 | FRA 19800911 | LE MEVEL Christophe | C.A | 1 |
| 39 | 95 | USA 19790324 | PATE Danny | TSL | 1 |



