2013 Overall Team Standings
| Pos. | Team | Time | Gap |
|---|---|---|---|
| 1. | BMC Racing Team (USA) | 89:21:37 | 00:00:00 |
| 2. | RadioShack-Leopard-Trek (LUX) | 89:29:46 | 00:08:09 |
| 3. | UnitedHealthcare Pro Cycling (USA) | 89:33:39 | 00:12:02 |
| 4. | 5-hour Energy p/b Kenda (USA) | 89:35:01 | 00:13:24 |
| 5. | Team NetApp-Endura (GER) | 89:36:20 | 00:14:43 |
| 6. | Bontrager Cycling Team (USA) | 89:47:47 | 00:26:10 |
| 7. | Team Garmin-Sharp (USA) | 89:57:37 | 00:36:00 |
| 8. | Champion System Pro Cycling (CHN) | 90:02:02 | 00:40:25 |
| 9. | Orica-GreenEdge Cycling Team (AUS) | 90:05:28 | 00:43:51 |
| 10. | Team Saxo-Tinkoff (DEN) | 90:06:51 | 00:45:14 |
| 11. | Vacansoleil-DCM Pro Cycling (NED) | 90:07:28 | 00:45:51 |
| 12. | Cannondale Pro Cycling (ITA) | 90:11:13 | 00:49:36 |
| 13. | Omega Pharma - Quick-Step (BEL) | 90:15:15 | 00:53:38 |
| 14. | Optum p/b Kelly Benefit Strategies (USA) | 90:20:33 | 00:58:56 |
| 15. | Bissell Pro Cycling (USA) | 90:22:32 | 01:00:55 |
| 16. | Jamis-Hagens Berman p/b Sutter Home (USA) | 90:34:35 | 01:12:58 |


