2013 Stage 1 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Mesa Grande (61.300 km) | |||||
| 1. | 104 | AUS19870927 | DEMPSTER, Zakkari | TNE | 4 |
| 2. | 113 | USA19890227 | JONES, Carter | BPC | 3 |
| 3. | 156 | USA19850821 | STEMPER, James | 5HR | 2 |
| 4. | 124 | CAN19850822 | COOPER, Marsh | OPM | 1 |
2: Mount Palomar (97.300 km) | |||||
| 1. | 113 | USA19890227 | JONES, Carter | BPC | 10 |
| 2. | 156 | USA19850821 | STEMPER, James | 5HR | 9 |
| 3. | 124 | CAN19850822 | COOPER, Marsh | OPM | 7 |
| 4. | 104 | AUS19870927 | DEMPSTER, Zakkari | TNE | 6 |
| 5. | 83 | USA19831205 | EUSER, Lucas | UHC | 5 |
| 6. | 138 | USA19810304 | WREN, Tyler | JSH | 4 |
| 7. | 3 | LUX19840719 | DIDIER, Laurent | RLT | 2 |
3: Cole Grade (129.000 km) | |||||
| 1. | 113 | USA19890227 | JONES, Carter | BPC | 6 |
| 2. | 156 | USA19850821 | STEMPER, James | 5HR | 5 |
| 3. | 124 | CAN19850822 | COOPER, Marsh | OPM | 4 |
| 4. | 83 | USA19831205 | EUSER, Lucas | UHC | 3 |
| 5. | 2 | USA19850509 | BUSCHE, Matthew | RLT | 1 |


