2008 Stage 1 Sprint Standings
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1 | |||||
| 1 | 103 | USA 19800630 | STEWART Jackson | BMC | 5 |
| 2 | 32 | GBR 19850521 | CAVENDISH Mark* | THR | 3 |
| 3 | 164 | ITA 19670322 | CIPOLLINI Mario | RRC | 1 |
2 | |||||
| 1 | 103 | USA 19800630 | STEWART Jackson | BMC | 5 |
| 2 | 32 | GBR 19850521 | CAVENDISH Mark* | THR | 3 |
| 3 | 98 | USA 19840602 | FARRAR Tyler | TSL | 1 |
3 | |||||
| 1 | 103 | USA 19800630 | STEWART Jackson | BMC | 5 |
| 2 | 98 | USA 19840602 | FARRAR Tyler | TSL | 3 |
| 3 | 91 | GBR 19770104 | MILLAR David | TSL | 1 |



