2009 Stage 2 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 36 | USA 19861224 | PETERSON Thomas* | GRM | 05.06'20" | 00.00'00" |
| 2. | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 05.06'20" | 00.00'00" |
| 3. | 28 | AUS 19791220 | ROGERS Michael | THR | 05.06'41" | 00.00'21" |
| 4. | 4 | USA 19711023 | HORNER Christopher | AST | 05.06'41" | 00.00'21" |
| 5. | 161 | ESP 19760929 | SEVILLA Oscar | RRC | 05.06'41" | 00.00'21" |
| 6. | 46 | BEL 19860912 | SEELDRAEYERS Kevin* | QST | 05.06'41" | 00.00'21" |
| 7. | 33 | USA 19780313 | DANIELSON Thomas | GRM | 05.06'41" | 00.00'21" |
| 8. | 52 | NED 19860531 | GESINK Robert* | RAB | 05.06'41" | 00.00'21" |
| 9. | 56 | GER 19751103 | NIERMANN Grischa | RAB | 05.06'41" | 00.00'21" |
| 10. | 38 | USA 19790112 | ZABRISKIE David | GRM | 05.06'41" | 00.00'21" |
| 11. | 26 | SWE 19840404 | LVKVIST Thomas | THR | 05.06'41" | 00.00'21" |
| 12. | 13 | LUX 19800415 | SCHLECK Frnk | SAX | 05.06'41" | 00.00'21" |
| 13. | 2 | USA 19710918 | ARMSTRONG Lance | AST | 05.06'41" | 00.00'21" |
| 14. | 3 | SLO 19831218 | BRAJKOVIC Janez | AST | 05.06'41" | 00.00'21" |
| 15. | 7 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 05.06'41" | 00.00'21" |
| 16. | 61 | ITA 19771126 | BASSO Ivan | LIQ | 05.06'41" | 00.00'21" |
| 17. | 66 | ITA 19841114 | NIBALI Vincenzo | LIQ | 05.06'41" | 00.00'21" |
| 18. | 16 | GER 19710917 | VOIGT Jens | SAX | 05.06'41" | 00.00'21" |
| 19. | 82 | ESP 19690603 | CUESTA LOPEZ DE CASTRO Inigo | CTT | 05.06'41" | 00.00'21" |
| 20. | 42 | ESP 19810605 | BARREDO Carlos | QST | 05.06'41" | 00.00'21" |
| 21. | 15 | USA 19730903 | MCCARTNEY Jason | SAX | 05.07'55" | 00.01'35" |
| 22. | 164 | ESP 19740618 | GUTIERREZ Enrique | RRC | 05.08'12" | 00.01'52" |
| 23. | 47 | BEL 19770209 | VAN DE WALLE Jurgen | QST | 05.08'12" | 00.01'52" |
| 24. | 95 | SUI 19850119 | FREI Thomas* | BMC | 05.08'12" | 00.01'52" |
| 25. | 43 | BEL 19820527 | DE WEERT Kevin | QST | 05.08'12" | 00.01'52" |
| 26. | 31 | USA 19760522 | VANDEVELDE Christian | GRM | 05.08'12" | 00.01'52" |
| 27. | 163 | ESP 19760309 | MANCEBO Francisco | RRC | 05.08'12" | 00.01'52" |
| 28. | 111 | USA 19780922 | JACQUES-MAYNES Ben | BPC | 05.08'12" | 00.01'52" |
| 29. | 104 | CAN 19840110 | EVANS Cameron | OCM | 05.08'12" | 00.01'52" |
| 30. | 55 | NED 19861126 | MOLLEMA Bauke* | RAB | 05.08'12" | 00.01'52" |
| 31. | 21 | USA 19730629 | HINCAPIE George | THR | 05.08'12" | 00.01'52" |
| 32. | 72 | FRA 19801113 | DUPONT Hubert | ALM | 05.08'12" | 00.01'52" |
| 33. | 97 | USA 19801020 | MCKISSICK Ian | BMC | 05.08'12" | 00.01'52" |
| 34. | 75 | FRA 19700313 | GOUBERT Stphane | ALM | 05.08'12" | 00.01'52" |
| 35. | 106 | USA 19820124 | MCCARTY Jonathan Patrick | OCM | 05.08'12" | 00.01'52" |
| 36. | 88 | NZL 19810110 | ROULSTON Hayden | CTT | 05.08'12" | 00.01'52" |
| 37. | 14 | SWE 19800920 | LARSSON Gustav | SAX | 05.08'12" | 00.01'52" |
| 38. | 18 | AUS 19730806 | O'GRADY Stuart | SAX | 05.08'12" | 00.01'52" |
| 39. | 135 | CUB 19790407 | ROMERO AMARAN Luis | COL | 05.08'12" | 00.01'52" |
| 40. | 51 | ESP 19760215 | FREIRE GOMEZ Oscar | RAB | 05.08'12" | 00.01'52" |
| 41. | 101 | USA 19751014 | LANDIS Floyd | OCM | 05.08'12" | 00.01'52" |
| 42. | 6 | UKR 19800104 | POPOVYCH Yaroslav | AST | 05.08'12" | 00.01'52" |
| 43. | 112 | USA 19781030 | ZIRBEL Tom | BPC | 05.08'12" | 00.01'52" |
| 44. | 153 | USA 19790320 | ZAJICEK Phil | VAU | 05.08'12" | 00.01'52" |
| 45. | 57 | NED 19810405 | WEENING Pieter | RAB | 05.08'12" | 00.01'52" |
| 46. | 87 | CAN 19821029 | ROLLIN Dominique | CTT | 05.10'28" | 00.04'08" |
| 47. | 145 | CAN 19830523 | ROUTLEY Will | JBC | 05.11'11" | 00.04'51" |
| 48. | 146 | USA 19850415 | CRANE Matthew* | JBC | 05.11'11" | 00.04'51" |
| 49. | 114 | NZL 19801006 | VENNELL Jeremy | BPC | 05.11'11" | 00.04'51" |
| 50. | 96 | USA 19770409 | NYDAM Scott | BMC | 05.11'11" | 00.04'51" |
| 51. | 115 | USA 19770522 | PIPP Frank | BPC | 05.11'11" | 00.04'51" |
| 52. | 73 | SUI 19780923 | ELMIGER Martin | ALM | 05.11'11" | 00.04'51" |
| 53. | 74 | FRA 19790422 | GADRET John | ALM | 05.11'11" | 00.04'51" |
| 54. | 32 | USA 19850303 | COZZA Steven* | GRM | 05.11'11" | 00.04'51" |
| 55. | 142 | USA 19790911 | VAN ULDEN Bernard | JBC | 05.17'25" | 00.11'05" |
| 56. | 133 | ARG 19830418 | HAEDO Lucas Sebastian | COL | 05.17'25" | 00.11'05" |
| 57. | 144 | USA 19860128 | GAIMON Phillip* | JBC | 05.17'25" | 00.11'05" |
| 58. | 37 | CAN 19770509 | TUFT Svein | GRM | 05.17'25" | 00.11'05" |
| 59. | 138 | ITA 19780806 | FRATTINI Davide | COL | 05.17'25" | 00.11'05" |
| 60. | 98 | USA 19810810 | GARCIA Jonathan | BMC | 05.17'25" | 00.11'05" |
| 61. | 93 | USA 19771208 | LOUDER Jeffry | BMC | 05.17'25" | 00.11'05" |
| 62. | 103 | USA 19770805 | JOHNSON Timothy | OCM | 05.17'25" | 00.11'05" |
| 63. | 58 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 05.17'25" | 00.11'05" |
| 64. | 128 | AUS 19771001 | WILSON Matthew | TT1 | 05.17'25" | 00.11'05" |
| 65. | 105 | USA 19820115 | WHITE Bradley | OCM | 05.17'25" | 00.11'05" |
| 66. | 86 | BEL 19831016 | PAUWELS Serge | CTT | 05.17'25" | 00.11'05" |
| 67. | 67 | DEN 19811204 | VANDBORG Brian | LIQ | 05.17'25" | 00.11'05" |
| 68. | 35 | AUS 19841008 | LOWE Trent | GRM | 05.17'25" | 00.11'05" |
| 69. | 92 | SUI 19721222 | MOOS Alexandre | BMC | 05.17'25" | 00.11'05" |
| 70. | 44 | NED 19770616 | ENGELS Addy | QST | 05.17'25" | 00.11'05" |
| 71. | 134 | USA 19780111 | OLSON Aaron | COL | 05.17'25" | 00.11'05" |
| 72. | 123 | USA 19830413 | MACGREGOR Ian | TT1 | 05.17'25" | 00.11'05" |
| 73. | 124 | USA 19790806 | JONES Christopher | TT1 | 05.17'25" | 00.11'05" |
| 74. | 126 | RSA 19820820 | LILL Darren | TT1 | 05.17'25" | 00.11'05" |
| 75. | 167 | NZL 19760528 | CHADWICK Glen | RRC | 05.17'25" | 00.11'05" |
| 76. | 76 | ITA 19770925 | NOCENTINI Rinaldo | ALM | 05.22'40" | 00.16'20" |
| 77. | 125 | UKR 19770205 | KOBZARENKO Valeriy | TT1 | 05.22'40" | 00.16'20" |
| 78. | 12 | LUX 19850610 | SCHLECK Andy* | SAX | 05.22'40" | 00.16'20" |
| 79. | 83 | NOR 19780118 | HUSHOVD Thor | CTT | 05.23'30" | 00.17'10" |
| 80. | 25 | LUX 19780703 | KIRCHEN Kim | THR | 05.23'30" | 00.17'10" |
| 81. | 17 | ARG 19810126 | HAEDO Juan Jos | SAX | 05.23'30" | 00.17'10" |
| 82. | 136 | USA 19810304 | WREN Tyler | COL | 05.23'30" | 00.17'10" |
| 83. | 152 | AUS 19831205 | SULZBERGER Bernard | VAU | 05.23'30" | 00.17'10" |
| 84. | 48 | ITA 19740309 | VELO Marco | QST | 05.23'30" | 00.17'10" |
| 85. | 23 | AUS 19810511 | HANSEN Adam | THR | 05.23'30" | 00.17'10" |
| 86. | 158 | USA 19710731 | GUNN Curtis | VAU | 05.23'30" | 00.17'10" |
| 87. | 162 | USA 19710301 | HAMILTON Tyler | RRC | 05.23'30" | 00.17'10" |
| 88. | 45 | BEL 19780411 | HULSMANS Kevin | QST | 05.23'30" | 00.17'10" |
| 89. | 41 | BEL 19801015 | BOONEN Tom | QST | 05.23'30" | 00.17'10" |
| 90. | 27 | AUS 19821022 | RENSHAW Mark | THR | 05.23'30" | 00.17'10" |
| 91. | 22 | GBR 19850521 | CAVENDISH Mark* | THR | 05.23'30" | 00.17'10" |
| 92. | 24 | CAN 19751218 | BARRY Michael | THR | 05.23'30" | 00.17'10" |
| 93. | 157 | AUS 19820108 | CANTWELL Jonathan | VAU | 05.23'30" | 00.17'10" |
| 94. | 85 | AUS 19791115 | LANCASTER Brett | CTT | 05.23'30" | 00.17'10" |
| 95. | 165 | COL 19740710 | PENA Victor Hugo | RRC | 05.23'30" | 00.17'10" |
| 96. | 143 | USA 19860601 | REIJNEN Kiel* | JBC | 05.23'30" | 00.17'10" |
| 97. | 147 | USA 19830314 | REISTAD Nick | JBC | 05.23'30" | 00.17'10" |
| 98. | 168 | USA 19751015 | BALDWIN Chris | RRC | 05.23'30" | 00.17'10" |
| 99. | 117 | NZL 19840108 | LATHAM Peter | BPC | 05.23'30" | 00.17'10" |
| 100. | 34 | USA 19840602 | FARRAR Tyler | GRM | 05.23'30" | 00.17'10" |
| 101. | 156 | AUS 19840410 | KEMP David | VAU | 05.23'30" | 00.17'10" |
| 102. | 62 | FIN 19761018 | CARLSTRM Kjell | LIQ | 05.23'30" | 00.17'10" |
| 103. | 54 | ESP 19740927 | HORRILLO MUNOZ Pedro | RAB | 05.23'30" | 00.17'10" |
| 104. | 77 | FRA 19810117 | RIBLON Christophe | ALM | 05.23'30" | 00.17'10" |
| 105. | 71 | FRA 19741129 | DESSEL Cyril | ALM | 05.23'30" | 00.17'10" |
| 106. | 53 | NED 19820924 | CLEMENT Stef | RAB | 05.23'30" | 00.17'10" |
| 107. | 84 | USA 19830131 | KING Edward | CTT | 05.23'30" | 00.17'10" |
| 108. | 81 | ESP 19750422 | SASTRE CANDIL Carlos | CTT | 05.23'30" | 00.17'10" |
| 109. | 8 | SUI 19800117 | RAST Gregory | AST | 05.23'30" | 00.17'10" |
| 110. | 5 | SUI 19830130 | MORABITO Steve | AST | 05.23'30" | 00.17'10" |
| 111. | 108 | USA 19841215 | MURPHY John | OCM | 05.23'30" | 00.17'10" |
| 112. | 116 | USA 19821004 | KEM Omer | BPC | 05.23'30" | 00.17'10" |
| 113. | 151 | AUS 19780724 | DAY Ben | VAU | 05.23'30" | 00.17'10" |
| 114. | 102 | AUS 19820208 | SUTHERLAND Rory | OCM | 05.23'30" | 00.17'10" |
| 115. | 91 | SUI 19740627 | ZBERG Markus | BMC | 05.23'30" | 00.17'10" |
| 116. | 94 | SUI 19861209 | FRANK Mathias* | BMC | 05.23'30" | 00.17'10" |
| 117. | 107 | AUS 19770617 | MENZIES Karl | OCM | 05.28'31" | 00.22'11" |
| 118. | 64 | ITA 19870113 | OSS Daniel* | LIQ | 05.28'31" | 00.22'11" |
| 119. | 141 | USA 19790205 | HUFF Charles Bradley | JBC | 05.30'05" | 00.23'45" |
| 120. | 137 | USA 19830317 | GUPTILL Andy | COL | 05.30'05" | 00.23'45" |
| 121. | 65 | ITA 19870814 | GUARNIERI Jacopo* | LIQ | 05.30'05" | 00.23'45" |
| 122. | 166 | USA 19730903 | RODRIGUEZ Freddy | RRC | 05.30'05" | 00.23'45" |
| 123. | 68 | ITA 19800916 | VANOTTI Alessandro | LIQ | 05.30'05" | 00.23'45" |
| 124. | 131 | ARG 19800425 | BORRAJO Alejandro Alberto | COL | 05.30'05" | 00.23'45" |
| 125. | 63 | ITA 19801127 | CHICCHI Francesco | LIQ | 05.31'33" | 00.25'13" |
| 126. | 122 | AUS 19870827 | CALABRIA Fabio* | TT1 | 05.31'33" | 00.25'13" |
| 127. | 132 | ARG 19821116 | BORRAJO Anibal Andres | COL | 05.31'33" | 00.25'13" |
| 128. | 127 | USA 19820115 | SOUTHERLAND Phil | TT1 | 05.31'33" | 00.25'13" |



