2013 Stage 2 Team Results
| Pos. | Team | Time | Gap |
|---|---|---|---|
| 1. | UnitedHealthcare Pro Cycling (USA) | 15:27:50 | 00:00:00 |
| 2. | 5-hour Energy p/b Kenda (USA) | 15:29:18 | 00:01:28 |
| 3. | BMC Racing Team (USA) | 15:32:13 | 00:04:23 |
| 4. | RadioShack-Leopard-Trek (LUX) | 15:34:23 | 00:06:33 |
| 5. | Bissell Pro Cycling (USA) | 15:36:22 | 00:08:32 |
| 6. | Team NetApp-Endura (GER) | 15:39:02 | 00:11:12 |
| 7. | Bontrager Cycling Team (USA) | 15:41:58 | 00:14:08 |
| 8. | Team Saxo-Tinkoff (DEN) | 15:42:13 | 00:14:23 |
| 9. | Jamis-Hagens Berman p/b Sutter Home (USA) | 15:43:53 | 00:16:03 |
| 10. | Orica-GreenEdge Cycling Team (AUS) | 15:44:25 | 00:16:35 |
| 11. | Optum p/b Kelly Benefit Strategies (USA) | 15:46:40 | 00:18:50 |
| 12. | Team Garmin-Sharp (USA) | 15:47:30 | 00:19:40 |
| 13. | Champion System Pro Cycling (CHN) | 15:49:05 | 00:21:15 |
| 14. | Cannondale Pro Cycling (ITA) | 15:52:12 | 00:24:22 |
| 15. | Vacansoleil-DCM Pro Cycling (NED) | 15:57:25 | 00:29:35 |
| 16. | Omega Pharma - Quick-Step (BEL) | 16:00:15 | 00:32:25 |


