2008 Stage 3 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 53 | NED 19860531 | GESINK Robert* | RAB | 04.28'29" | 00.00'00" |
| 2. | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 04.28'29" | 00.00'00" |
| 3. | 28 | BEL 19770209 | VANDEWALLE Jurgen | QST | 04.28'48" | 00.00'19" |
| 4. | 25 | BEL 19860912 | SEELDRAEYERS Kevin* | QST | 04.28'48" | 00.00'19" |
| 5. | 8 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 04.28'48" | 00.00'19" |
| 6. | 94 | USA 19861224 | PETERSON Thomas* | TSL | 04.28'48" | 00.00'19" |
| 7. | 4 | USA 19711023 | HORNER Christopher | AST | 04.28'48" | 00.00'19" |
| 8. | 52 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 04.28'48" | 00.00'19" |
| 9. | 101 | SUI 19721222 | MOOS Alexandre | BMC | 04.28'48" | 00.00'19" |
| 10. | 166 | COL 19740710 | PENA GRISALES Victor Hugo | RRC | 04.28'48" | 00.00'19" |
| 11. | 77 | SUI 19810509 | ZAUGG Oliver | GST | 04.28'48" | 00.00'19" |
| 12. | 93 | USA 19760522 | VANDEVELDE Christian | TSL | 04.28'48" | 00.00'19" |
| 13. | 42 | SUI 19810318 | CANCELLARA Fabian | CSC | 04.28'48" | 00.00'19" |
| 14. | 91 | GBR 19770104 | MILLAR David | TSL | 04.28'48" | 00.00'19" |
| 15. | 45 | SWE 19800920 | LARSSON Gustav | CSC | 04.28'48" | 00.00'19" |
| 16. | 92 | USA 19790112 | ZABRISKIE David | TSL | 04.28'48" | 00.00'19" |
| 17. | 27 | ITA 19740514 | TOSATTO Matteo | QST | 04.32'49" | 00.04'20" |
| 18. | 104 | RSA 19820820 | LILL Darren | BMC | 04.32'49" | 00.04'20" |
| 19. | 74 | AUT 19820104 | KOHL Bernhard | GST | 04.32'49" | 00.04'20" |
| 20. | 141 | USA 19780922 | JACQUES-MAYNES Benjamin | BPC | 04.32'49" | 00.04'20" |
| 21. | 16 | ESP 19790314 | CAMANO ORTUZAR Iker | SDV | 04.32'49" | 00.04'20" |
| 22. | 51 | ESP 19760215 | FREIRE GOMEZ Oscar | RAB | 04.32'49" | 00.04'20" |
| 23. | 61 | FRA 19740302 | HALGAND Patrice | C.A | 04.32'49" | 00.04'20" |
| 24. | 63 | LTU 19851208 | KONOVALOVAS Ignatas* | C.A | 04.32'49" | 00.04'20" |
| 25. | 2 | SLO 19831218 | BRAJKOVIC Janez | AST | 04.32'49" | 00.04'20" |
| 26. | 35 | LUX 19780703 | KIRCHEN Kim | THR | 04.32'49" | 00.04'20" |
| 27. | 31 | USA 19730629 | HINCAPIE George | THR | 04.35'52" | 00.07'23" |
| 28. | 13 | ESP 19750311 | CANADA GRACIA David | SDV | 04.35'52" | 00.07'23" |
| 29. | 46 | GER 19710917 | VOIGT Jens | CSC | 04.35'52" | 00.07'23" |
| 30. | 108 | USA 19771208 | LOUDER Jeff | BMC | 04.35'52" | 00.07'23" |
| 31. | 68 | FRA 19810706 | TALABARDON Yannick | C.A | 04.35'52" | 00.07'23" |
| 32. | 41 | USA 19711118 | JULICH Robert W | CSC | 04.37'51" | 00.09'22" |
| 33. | 3 | RUS 19820704 | GUSEV Vladimir | AST | 04.37'51" | 00.09'22" |
| 34. | 154 | USA 19830421 | LANGE Michael | JBC | 04.38'37" | 00.10'08" |
| 35. | 121 | USA 19790320 | ZAJICEK Philip | HNM | 04.38'37" | 00.10'08" |
| 36. | 11 | SUI 19790509 | BERTOGLIATI Rubens | SDV | 04.38'37" | 00.10'08" |
| 37. | 142 | USA 19781030 | ZIRBEL Tom | BPC | 04.40'15" | 00.11'46" |
| 38. | 128 | USA 19850415 | CRANE Matthew* | HNM | 04.40'15" | 00.11'46" |
| 39. | 76 | AUT 19740530 | WROLICH Peter | GST | 04.40'28" | 00.11'59" |
| 40. | 145 | USA 19730310 | SWINDLEHURST Burke | BPC | 04.40'28" | 00.11'59" |
| 41. | 64 | FRA 19800911 | LE MEVEL Christophe | C.A | 04.40'28" | 00.11'59" |
| 42. | 138 | NZL 19801205 | BLACKGROVE Heath | TUP | 04.40'28" | 00.11'59" |
| 43. | 57 | NED 19861126 | MOLLEMA Bauke* | RAB | 04.40'28" | 00.11'59" |
| 44. | 44 | USA 19730903 | MCCARTNEY Jason | CSC | 04.40'28" | 00.11'59" |
| 45. | 97 | USA 19780313 | DANIELSON Thomas | TSL | 04.40'28" | 00.11'59" |
| 46. | 17 | ESP 19810513 | GOMEZ GOMEZ Angel | SDV | 04.40'28" | 00.11'59" |
| 47. | 144 | USA 19780111 | OLSON Aaron | BPC | 04.40'28" | 00.11'59" |
| 48. | 84 | FRA 19841126 | JEROME Vincent | BTL | 04.40'28" | 00.11'59" |
| 49. | 135 | AUS 19781211 | DAY Benjamin | TUP | 04.40'28" | 00.11'59" |
| 50. | 165 | USA 19791026 | OLLERENSHAW Doug | RRC | 04.40'28" | 00.11'59" |
| 51. | 7 | KAZ 19730316 | MIZUROV Andrey | AST | 04.40'28" | 00.11'59" |
| 52. | 37 | SWE 19840404 | LVKVIST Thomas | THR | 04.40'28" | 00.11'59" |
| 53. | 48 | NED 19760129 | KROON Karsten | CSC | 04.40'28" | 00.11'59" |
| 54. | 122 | AUS 19820208 | SUTHERLAND Rory | HNM | 04.40'28" | 00.11'59" |
| 55. | 88 | FRA 19830506 | BELGY Julien | BTL | 04.40'28" | 00.11'59" |
| 56. | 21 | ITA 19740401 | BETTINI Paolo | QST | 04.48'18" | 00.19'49" |
| 57. | 56 | GER 19831026 | MARTENS Paul | RAB | 04.49'20" | 00.20'51" |
| 58. | 106 | USA 19711031 | CRUZ Antonio | BMC | 04.52'50" | 00.24'21" |
| 59. | 82 | FRA 19830906 | CHAMPION Dimitri | BTL | 04.52'50" | 00.24'21" |
| 60. | 87 | FRA 19840411 | TURGOT Sbastien | BTL | 04.52'50" | 00.24'21" |
| 61. | 73 | GER 19840225 | HAUSSLER Heinrich | GST | 04.52'50" | 00.24'21" |
| 62. | 115 | USA 19760522 | MUMFORD Jonathan | KBM | 04.52'50" | 00.24'21" |
| 63. | 164 | ITA 19670322 | CIPOLLINI Mario | RRC | 04.52'50" | 00.24'21" |
| 64. | 83 | FRA 19840426 | QUEMENEUR Perrig | BTL | 04.52'50" | 00.24'21" |
| 65. | 127 | USA 19770522 | PIPP K Frank | HNM | 04.52'50" | 00.24'21" |
| 66. | 112 | USA 19820106 | BOWMAN Dan | KBM | 04.52'50" | 00.24'21" |
| 67. | 152 | USA 19830420 | REISTAD Nicholas | JBC | 04.52'50" | 00.24'21" |
| 68. | 126 | USA 19841215 | MURPHY John | HNM | 04.52'50" | 00.24'21" |
| 69. | 151 | USA 19790911 | VAN ULDEN Bernard | JBC | 04.52'50" | 00.24'21" |
| 70. | 102 | SUI 19850826 | WYSS Danilo* | BMC | 04.52'50" | 00.24'21" |
| 71. | 123 | USA 19770805 | JOHNSON Timothy | HNM | 04.52'50" | 00.24'21" |
| 72. | 103 | USA 19800630 | STEWART Jackson | BMC | 04.52'50" | 00.24'21" |
| 73. | 137 | AUS 19730731 | VOGELS Hendricus | TUP | 04.52'50" | 00.24'21" |
| 74. | 86 | FRA 19830106 | PICHOT Alexandre | BTL | 04.52'50" | 00.24'21" |
| 75. | 131 | CAN 19821029 | ROLLIN Dominique | TUP | 04.52'50" | 00.24'21" |
| 76. | 147 | USA 19830131 | KING Edward | BPC | 04.52'50" | 00.24'21" |
| 77. | 146 | USA 19811102 | PELTONEN Garrett | BPC | 04.52'50" | 00.24'21" |
| 78. | 107 | USA 19850713 | TOLLESON Taylor* | BMC | 04.52'50" | 00.24'21" |
| 79. | 71 | GER 19800620 | WEGMANN Fabian | GST | 04.52'50" | 00.24'21" |
| 80. | 157 | AUS 19840527 | SANDERSON Nicholas | JBC | 04.52'50" | 00.24'21" |
| 81. | 118 | USA 19831222 | WAITE Nicholas | KBM | 04.52'50" | 00.24'21" |
| 82. | 105 | USA 19770409 | NYDAM Scott | BMC | 04.52'50" | 00.24'21" |
| 83. | 47 | ARG 19810126 | HAEDO Juan Jose | CSC | 04.52'50" | 00.24'21" |
| 84. | 55 | ESP 19740927 | HORRILLO MUNOZ Pedro | RAB | 04.52'50" | 00.24'21" |
| 85. | 62 | FRA 19850323 | HIVERT Jonathan* | C.A | 04.52'50" | 00.24'21" |
| 86. | 67 | FRA 19851004 | SIMON Julien* | C.A | 04.52'50" | 00.24'21" |
| 87. | 54 | AUS 19780420 | HAYMAN Mathew | RAB | 04.52'50" | 00.24'21" |
| 88. | 43 | AUS 19730806 | O'GRADY Stuart | CSC | 04.52'50" | 00.24'21" |
| 89. | 6 | AUS 19830910 | KEMPS Aaron | AST | 04.52'50" | 00.24'21" |
| 90. | 22 | BEL 19801015 | BOONEN Tom | QST | 04.52'50" | 00.24'21" |
| 91. | 23 | UKR 19850930 | GRABOVSKYY Dmytro* | QST | 04.52'50" | 00.24'21" |
| 92. | 18 | BRA 19780418 | PAGLIARINI MENDONCA Luciano Andr | SDV | 04.52'50" | 00.24'21" |
| 93. | 26 | ITA 19760216 | TONTI Andrea | QST | 04.52'50" | 00.24'21" |
| 94. | 24 | BEL 19780411 | HULSMANS Kevin | QST | 04.52'50" | 00.24'21" |
| 95. | 12 | LAT 19760121 | BELOHVOSCIKS Raivis | SDV | 04.52'50" | 00.24'21" |
| 96. | 14 | ITA 19850509 | CAPELLI Ermanno* | SDV | 04.52'50" | 00.24'21" |
| 97. | 117 | USA 19740320 | SUNDT Jonathan | KBM | 04.52'50" | 00.24'21" |
| 98. | 136 | CUB 19760528 | DOMINGUEZ Ivan | TUP | 04.52'50" | 00.24'21" |
| 99. | 125 | USA 19811127 | KILUN Roman | HNM | 04.52'50" | 00.24'21" |
| 100. | 143 | USA 19770529 | ZWIZANSKI Scott | BPC | 04.52'50" | 00.24'21" |
| 101. | 167 | USA 19730903 | RODRIGUEZ Freddie | RRC | 04.52'50" | 00.24'21" |
| 102. | 33 | GER 19860919 | CIOLEK Gerald* | THR | 04.52'50" | 00.24'21" |
| 103. | 148 | AUS 19810709 | ENGLAND Richard | BPC | 04.52'50" | 00.24'21" |
| 104. | 78 | SUI 19740627 | ZBERG Markus | GST | 04.52'50" | 00.24'21" |
| 105. | 38 | GBR 19800428 | WIGGINS Bradley | THR | 04.52'50" | 00.24'21" |
| 106. | 32 | GBR 19850521 | CAVENDISH Mark* | THR | 04.52'50" | 00.24'21" |
| 107. | 155 | USA 19840328 | TIETZEL Scott | JBC | 04.52'50" | 00.24'21" |
| 108. | 113 | USA 19750226 | CANDELARIO Alexander | KBM | 04.52'50" | 00.24'21" |
| 109. | 158 | NZL 19830907 | TUCKERMAN Aaron Barry | JBC | 04.52'50" | 00.24'21" |
| 110. | 111 | USA 19730501 | BAJADALI Andrew | KBM | 04.52'50" | 00.24'21" |
| 111. | 81 | FRA 19790622 | VOECKLER Thomas | BTL | 04.52'50" | 00.24'21" |
| 112. | 156 | USA 19800902 | MEAD Bryce | JBC | 04.52'50" | 00.24'21" |
| 113. | 116 | USA 19790831 | SPINELLI Justin | KBM | 04.52'50" | 00.24'21" |
| 114. | 5 | RUS 19750305 | IVANOV Sergey | AST | 04.52'50" | 00.24'21" |
| 115. | 72 | GER 19850609 | FRHLINGER Johannes* | GST | 04.52'50" | 00.24'21" |
| 116. | 75 | SUI 19861209 | FRANK Mathias* | GST | 04.52'50" | 00.24'21" |
| 117. | 134 | AUS 19810130 | MANION Caleb | TUP | 04.52'50" | 00.24'21" |
| 118. | 162 | USA 19810108 | CREED Michael | RRC | 04.52'50" | 00.24'21" |
| 119. | 95 | USA 19790324 | PATE Danny | TSL | 04.52'50" | 00.24'21" |
| 120. | 96 | USA 19850303 | COZZA Steven* | TSL | 04.52'50" | 00.24'21" |



