2013 Stage 3 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Munz Ranch Rd. (30.700 km) | |||||
| 1. | 113 | USA19890227 | JONES, Carter | BPC | 4 |
| 2. | 111 | USA19751015 | BALDWIN, Christopher | BPC | 3 |
| 3. | 151 | ESP19760309 | MANCEBO, Francisco | 5HR | 2 |
| 4. | 38 | SUI19860929 | SCHAR, Michael | BMC | 1 |
2: Lake Hughes Rd. (86.100 km) | |||||
| 1. | 91 | USA19860815 | BEYER, Chad | CSS | 4 |
| 2. | 7 | LUX19850610 | SCHLECK, Andy | RLT | 3 |
| 3. | 78 | NED19820911 | WESTRA, Lieuwe | VCD | 2 |
| 4. | 145 | USA19910824 | MANNION, Gavin | BCT | 1 |
3: Lake Hughes Rd. (101.700 km) | |||||
| 1. | 91 | USA19860815 | BEYER, Chad | CSS | 4 |
| 2. | 7 | LUX19850610 | SCHLECK, Andy | RLT | 3 |
| 3. | 145 | USA19910824 | MANNION, Gavin | BCT | 2 |
| 4. | 78 | NED19820911 | WESTRA, Lieuwe | VCD | 1 |
4: Bouquet Canyon Rd. (142.400 km) | |||||
| 1. | 7 | LUX19850610 | SCHLECK, Andy | RLT | 4 |
| 2. | 91 | USA19860815 | BEYER, Chad | CSS | 3 |
| 3. | 145 | USA19910824 | MANNION, Gavin | BCT | 2 |
| 4. | 78 | NED19820911 | WESTRA, Lieuwe | VCD | 1 |


