2013 Stage 3 Sprint Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Lake Hughes CA (118.900 km) | |||||
| 1. | 78 | NED19820911 | WESTRA, Lieuwe | VCD | 5 |
| 2. | 91 | USA19860815 | BEYER, Chad | CSS | 3 |
| 3. | 7 | LUX19850610 | SCHLECK, Andy | RLT | 1 |
2: Leona Valley (135.500 km) | |||||
| 1. | 78 | NED19820911 | WESTRA, Lieuwe | VCD | 5 |
| 2. | 145 | USA19910824 | MANNION, Gavin | BCT | 3 |
| 3. | 91 | USA19860815 | BEYER, Chad | CSS | 1 |
3: Finish (177.500 km) | |||||
| 1. | 51 | SVK19900126 | SAGAN, Peter | CAN | 15 |
| 2. | 46 | AUS19900926 | MATTHEWS, Michael | OGE | 12 |
| 3. | 14 | USA19840602 | FARRAR, Tyler | GRS | 10 |
| 4. | 24 | BEL19851205 | MEERSMAN, Gianni | OPQ | 7 |
| 5. | 77 | NED19880118 | VAN POPPEL, Boy | VCD | 6 |
| 6. | 35 | NOR19780118 | HUSHOVD, Thor | BMC | 5 |
| 7. | 123 | USA19750226 | CANDELARIO, Alexander | OPM | 4 |
| 8. | 21 | FRA19790630 | CHAVANEL, Sylvain | OPQ | 3 |
| 9. | 104 | AUS19870927 | DEMPSTER, Zakkari | TNE | 2 |
| 10. | 66 | DEN19850430 | MORKOV, Michael | TST | 1 |


