2013 Stage 4 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: CA 150 (67.500 km) | |||||
| 1. | 111 | USA19751015 | BALDWIN, Christopher | BPC | 4 |
| 2. | 124 | CAN19850822 | COOPER, Marsh | OPM | 3 |
| 3. | 117 | USA19770522 | PIPP, Frank | BPC | 2 |
| 4. | 156 | USA19850821 | STEMPER, James | 5HR | 1 |
2: Casitas Pass (100.000 km) | |||||
| 1. | 141 | USA19910707 | BROWN, Nathan | BCT | 6 |
| 2. | 111 | USA19751015 | BALDWIN, Christopher | BPC | 5 |
| 3. | 117 | USA19770522 | PIPP, Frank | BPC | 4 |
| 4. | 124 | CAN19850822 | COOPER, Marsh | OPM | 3 |
| 5. | 91 | USA19860815 | BEYER, Chad | CSS | 1 |


