2013 Stage 4 Sprint Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Santa Paula (53.700 km) | |||||
| 1. | 156 | USA19850821 | STEMPER, James | 5HR | 5 |
| 2. | 91 | USA19860815 | BEYER, Chad | CSS | 3 |
| 3. | 111 | USA19751015 | BALDWIN, Christopher | BPC | 1 |
2: Ojai (80.200 km) | |||||
| 1. | 111 | USA19751015 | BALDWIN, Christopher | BPC | 5 |
| 2. | 117 | USA19770522 | PIPP, Frank | BPC | 3 |
| 3. | 91 | USA19860815 | BEYER, Chad | CSS | 1 |
3: Finish (134.600 km) | |||||
| 1. | 14 | USA19840602 | FARRAR, Tyler | GRS | 15 |
| 2. | 125 | USA19820414 | HANSON, Ken | OPM | 12 |
| 3. | 24 | BEL19851205 | MEERSMAN, Gianni | OPQ | 10 |
| 4. | 72 | BEL19870213 | BOECKMANS, Kris | VCD | 7 |
| 5. | 51 | SVK19900126 | SAGAN, Peter | CAN | 6 |
| 6. | 46 | AUS19900926 | MATTHEWS, Michael | OGE | 5 |
| 7. | 35 | NOR19780118 | HUSHOVD, Thor | BMC | 4 |
| 8. | 21 | FRA19790630 | CHAVANEL, Sylvain | OPQ | 3 |
| 9. | 118 | NZL19801006 | VENNELL, Jeremy | BPC | 2 |
| 10. | 148 | BEL19920417 | STUYVEN, Jasper | BCT | 1 |


