2013 Stage 4 Team Results
| Pos. | Team | Time | Gap |
|---|---|---|---|
| 1. | Team NetApp-Endura (GER) | 09:42:27 | 00:00:00 |
| 2. | BMC Racing Team (USA) | 09:42:27 | 00:00:00 |
| 3. | Cannondale Pro Cycling (ITA) | 09:42:27 | 00:00:00 |
| 4. | Bontrager Cycling Team (USA) | 09:42:27 | 00:00:00 |
| 5. | Team Saxo-Tinkoff (DEN) | 09:42:27 | 00:00:00 |
| 6. | Optum p/b Kelly Benefit Strategies (USA) | 09:42:27 | 00:00:00 |
| 7. | Vacansoleil-DCM Pro Cycling (NED) | 09:42:27 | 00:00:00 |
| 8. | UnitedHealthcare Pro Cycling (USA) | 09:42:27 | 00:00:00 |
| 9. | Omega Pharma - Quick-Step (BEL) | 09:42:27 | 00:00:00 |
| 10. | RadioShack-Leopard-Trek (LUX) | 09:42:27 | 00:00:00 |
| 11. | Orica-GreenEdge Cycling Team (AUS) | 09:42:27 | 00:00:00 |
| 12. | 5-hour Energy p/b Kenda (USA) | 09:42:27 | 00:00:00 |
| 13. | Bissell Pro Cycling (USA) | 09:42:27 | 00:00:00 |
| 14. | Champion System Pro Cycling (CHN) | 09:42:27 | 00:00:00 |
| 15. | Jamis-Hagens Berman p/b Sutter Home (USA) | 09:42:27 | 00:00:00 |
| 16. | Team Garmin-Sharp (USA) | 09:42:27 | 00:00:00 |


