2008 Stage 5 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
|
|
||||||
| 1. | 1 | USA 19731024 | LEIPHEIMER Levi | AST | 00.30'46" | 00.00'00" |
| 2. | 91 | GBR 19770104 | MILLAR David | TSL | 00.31'15" | 00.00'29" |
| 3. | 93 | USA 19760522 | VANDEVELDE Christian | TSL | 00.31'31" | 00.00'45" |
| 4. | 45 | SWE 19800920 | LARSSON Gustav | CSC | 00.31'44" | 00.00'58" |
| 5. | 42 | SUI 19810318 | CANCELLARA Fabian | CSC | 00.31'51" | 00.01'05" |
| 6. | 92 | USA 19790112 | ZABRISKIE David | TSL | 00.32'01" | 00.01'15" |
| 7. | 2 | SLO 19831218 | BRAJKOVIC Janez | AST | 00.32'05" | 00.01'19" |
| 8. | 142 | USA 19781030 | ZIRBEL Tom | BPC | 00.32'10" | 00.01'24" |
| 9. | 141 | USA 19780922 | JACQUES-MAYNES Benjamin | BPC | 00.32'11" | 00.01'25" |
| 10. | 35 | LUX 19780703 | KIRCHEN Kim | THR | 00.32'15" | 00.01'29" |
| 11. | 38 | GBR 19800428 | WIGGINS Bradley | THR | 00.32'16" | 00.01'30" |
| 12. | 3 | RUS 19820704 | GUSEV Vladimir | AST | 00.32'21" | 00.01'35" |
| 13. | 28 | BEL 19770209 | VANDEWALLE Jurgen | QST | 00.32'24" | 00.01'38" |
| 14. | 4 | USA 19711023 | HORNER Christopher | AST | 00.32'28" | 00.01'42" |
| 15. | 11 | SUI 19790509 | BERTOGLIATI Rubens | SDV | 00.32'29" | 00.01'43" |
| 16. | 63 | LTU 19851208 | KONOVALOVAS Ignatas* | C.A | 00.32'30" | 00.01'44" |
| 17. | 135 | AUS 19781211 | DAY Benjamin | TUP | 00.32'42" | 00.01'56" |
| 18. | 101 | SUI 19721222 | MOOS Alexandre | BMC | 00.32'44" | 00.01'58" |
| 19. | 12 | LAT 19760121 | BELOHVOSCIKS Raivis | SDV | 00.32'45" | 00.01'59" |
| 20. | 53 | NED 19860531 | GESINK Robert* | RAB | 00.32'49" | 00.02'03" |
| 21. | 122 | AUS 19820208 | SUTHERLAND Rory | HNM | 00.32'54" | 00.02'08" |
| 22. | 151 | USA 19790911 | VAN ULDEN Bernard | JBC | 00.32'54" | 00.02'08" |
| 23. | 31 | USA 19730629 | HINCAPIE George | THR | 00.32'59" | 00.02'13" |
| 24. | 41 | USA 19711118 | JULICH Robert W | CSC | 00.33'04" | 00.02'18" |
| 25. | 104 | RSA 19820820 | LILL Darren | BMC | 00.33'05" | 00.02'19" |
| 26. | 27 | ITA 19740514 | TOSATTO Matteo | QST | 00.33'07" | 00.02'21" |
| 27. | 96 | USA 19850303 | COZZA Steven* | TSL | 00.33'10" | 00.02'24" |
| 28. | 7 | KAZ 19730316 | MIZUROV Andrey | AST | 00.33'10" | 00.02'24" |
| 29. | 94 | USA 19861224 | PETERSON Thomas* | TSL | 00.33'11" | 00.02'25" |
| 30. | 43 | AUS 19730806 | O'GRADY Stuart | CSC | 00.33'11" | 00.02'25" |
| 31. | 37 | SWE 19840404 | LVKVIST Thomas | THR | 00.33'11" | 00.02'25" |
| 32. | 144 | USA 19780111 | OLSON Aaron | BPC | 00.33'12" | 00.02'26" |
| 33. | 16 | ESP 19790314 | CAMANO ORTUZAR Iker | SDV | 00.33'15" | 00.02'29" |
| 34. | 13 | ESP 19750311 | CANADA GRACIA David | SDV | 00.33'18" | 00.02'32" |
| 35. | 33 | GER 19860919 | CIOLEK Gerald* | THR | 00.33'22" | 00.02'36" |
| 36. | 56 | GER 19831026 | MARTENS Paul | RAB | 00.33'23" | 00.02'37" |
| 37. | 82 | FRA 19830906 | CHAMPION Dimitri | BTL | 00.33'27" | 00.02'41" |
| 38. | 166 | COL 19740710 | PENA GRISALES Victor Hugo | RRC | 00.33'32" | 00.02'46" |
| 39. | 74 | AUT 19820104 | KOHL Bernhard | GST | 00.33'39" | 00.02'53" |
| 40. | 165 | USA 19791026 | OLLERENSHAW Doug | RRC | 00.33'40" | 00.02'54" |
| 41. | 25 | BEL 19860912 | SEELDRAEYERS Kevin* | QST | 00.33'43" | 00.02'57" |
| 42. | 116 | USA 19790831 | SPINELLI Justin | KBM | 00.33'49" | 00.03'03" |
| 43. | 143 | USA 19770529 | ZWIZANSKI Scott | BPC | 00.33'52" | 00.03'06" |
| 44. | 8 | ESP 19730127 | RUBIERA VIGIL Jos Luis | AST | 00.33'52" | 00.03'06" |
| 45. | 138 | NZL 19801205 | BLACKGROVE Heath | TUP | 00.34'01" | 00.03'15" |
| 46. | 108 | USA 19771208 | LOUDER Jeff | BMC | 00.34'01" | 00.03'15" |
| 47. | 95 | USA 19790324 | PATE Danny | TSL | 00.34'02" | 00.03'16" |
| 48. | 64 | FRA 19800911 | LE MEVEL Christophe | C.A | 00.34'08" | 00.03'22" |
| 49. | 167 | USA 19730903 | RODRIGUEZ Freddie | RRC | 00.34'09" | 00.03'23" |
| 50. | 48 | NED 19760129 | KROON Karsten | CSC | 00.34'13" | 00.03'27" |
| 51. | 51 | ESP 19760215 | FREIRE GOMEZ Oscar | RAB | 00.34'15" | 00.03'29" |
| 52. | 126 | USA 19841215 | MURPHY John | HNM | 00.34'15" | 00.03'29" |
| 53. | 67 | FRA 19851004 | SIMON Julien* | C.A | 00.34'18" | 00.03'32" |
| 54. | 44 | USA 19730903 | MCCARTNEY Jason | CSC | 00.34'21" | 00.03'35" |
| 55. | 46 | GER 19710917 | VOIGT Jens | CSC | 00.34'25" | 00.03'39" |
| 56. | 32 | GBR 19850521 | CAVENDISH Mark* | THR | 00.34'27" | 00.03'41" |
| 57. | 78 | SUI 19740627 | ZBERG Markus | GST | 00.34'30" | 00.03'44" |
| 58. | 22 | BEL 19801015 | BOONEN Tom | QST | 00.34'35" | 00.03'49" |
| 59. | 146 | USA 19811102 | PELTONEN Garrett | BPC | 00.34'36" | 00.03'50" |
| 60. | 24 | BEL 19780411 | HULSMANS Kevin | QST | 00.34'36" | 00.03'50" |
| 61. | 5 | RUS 19750305 | IVANOV Sergey | AST | 00.34'38" | 00.03'52" |
| 62. | 123 | USA 19770805 | JOHNSON Timothy | HNM | 00.34'39" | 00.03'53" |
| 63. | 55 | ESP 19740927 | HORRILLO MUNOZ Pedro | RAB | 00.34'40" | 00.03'54" |
| 64. | 115 | USA 19760522 | MUMFORD Jonathan | KBM | 00.34'48" | 00.04'02" |
| 65. | 84 | FRA 19841126 | JEROME Vincent | BTL | 00.34'49" | 00.04'03" |
| 66. | 14 | ITA 19850509 | CAPELLI Ermanno* | SDV | 00.34'51" | 00.04'05" |
| 67. | 147 | USA 19830131 | KING Edward | BPC | 00.34'53" | 00.04'07" |
| 68. | 6 | AUS 19830910 | KEMPS Aaron | AST | 00.34'54" | 00.04'08" |
| 69. | 131 | CAN 19821029 | ROLLIN Dominique | TUP | 00.34'55" | 00.04'09" |
| 70. | 17 | ESP 19810513 | GOMEZ GOMEZ Angel | SDV | 00.34'58" | 00.04'12" |
| 71. | 105 | USA 19770409 | NYDAM Scott | BMC | 00.34'58" | 00.04'12" |
| 72. | 21 | ITA 19740401 | BETTINI Paolo | QST | 00.34'58" | 00.04'12" |
| 73. | 77 | SUI 19810509 | ZAUGG Oliver | GST | 00.35'02" | 00.04'16" |
| 74. | 152 | USA 19830420 | REISTAD Nicholas | JBC | 00.35'03" | 00.04'17" |
| 75. | 127 | USA 19770522 | PIPP K Frank | HNM | 00.35'07" | 00.04'21" |
| 76. | 47 | ARG 19810126 | HAEDO Juan Jose | CSC | 00.35'12" | 00.04'26" |
| 77. | 86 | FRA 19830106 | PICHOT Alexandre | BTL | 00.35'13" | 00.04'27" |
| 78. | 148 | AUS 19810709 | ENGLAND Richard | BPC | 00.35'16" | 00.04'30" |
| 79. | 137 | AUS 19730731 | VOGELS Hendricus | TUP | 00.35'20" | 00.04'34" |
| 80. | 52 | COL 19790521 | ARDILA CANO Mauricio Alberto | RAB | 00.35'21" | 00.04'35" |
| 81. | 68 | FRA 19810706 | TALABARDON Yannick | C.A | 00.35'23" | 00.04'37" |
| 82. | 83 | FRA 19840426 | QUEMENEUR Perrig | BTL | 00.35'31" | 00.04'45" |
| 83. | 154 | USA 19830421 | LANGE Michael | JBC | 00.35'32" | 00.04'46" |
| 84. | 54 | AUS 19780420 | HAYMAN Mathew | RAB | 00.35'40" | 00.04'54" |
| 85. | 102 | SUI 19850826 | WYSS Danilo* | BMC | 00.35'42" | 00.04'56" |
| 86. | 164 | ITA 19670322 | CIPOLLINI Mario | RRC | 00.35'47" | 00.05'01" |
| 87. | 106 | USA 19711031 | CRUZ Antonio | BMC | 00.35'50" | 00.05'04" |
| 88. | 107 | USA 19850713 | TOLLESON Taylor* | BMC | 00.35'56" | 00.05'10" |
| 89. | 113 | USA 19750226 | CANDELARIO Alexander | KBM | 00.35'58" | 00.05'12" |
| 90. | 57 | NED 19861126 | MOLLEMA Bauke* | RAB | 00.36'01" | 00.05'15" |
| 91. | 158 | NZL 19830907 | TUCKERMAN Aaron Barry | JBC | 00.36'03" | 00.05'17" |
| 92. | 112 | USA 19820106 | BOWMAN Dan | KBM | 00.36'07" | 00.05'21" |
| 93. | 26 | ITA 19760216 | TONTI Andrea | QST | 00.36'07" | 00.05'21" |
| 94. | 81 | FRA 19790622 | VOECKLER Thomas | BTL | 00.36'14" | 00.05'28" |
| 95. | 87 | FRA 19840411 | TURGOT Sbastien | BTL | 00.36'16" | 00.05'30" |
| 96. | 118 | USA 19831222 | WAITE Nicholas | KBM | 00.36'33" | 00.05'47" |
| 97. | 18 | BRA 19780418 | PAGLIARINI MENDONCA Luciano Andr | SDV | 00.36'37" | 00.05'51" |
| 98. | 157 | AUS 19840527 | SANDERSON Nicholas | JBC | 00.36'46" | 00.06'00" |
| 99. | 162 | USA 19810108 | CREED Michael | RRC | 00.36'47" | 00.06'01" |
| 100. | 156 | USA 19800902 | MEAD Bryce | JBC | 00.37'09" | 00.06'23" |
| 101. | 155 | USA 19840328 | TIETZEL Scott | JBC | 00.37'17" | 00.06'31" |
| 102. | 134 | AUS 19810130 | MANION Caleb | TUP | 00.37'48" | 00.07'02" |



