2013 Stage 5 Team Results
| Pos. | Team | Time | Gap |
|---|---|---|---|
| 1. | RadioShack-Leopard-Trek (LUX) | 14:04:00 | 00:00:00 |
| 2. | Team Saxo-Tinkoff (DEN) | 14:04:06 | 00:00:06 |
| 3. | BMC Racing Team (USA) | 14:04:14 | 00:00:14 |
| 4. | Orica-GreenEdge Cycling Team (AUS) | 14:04:14 | 00:00:14 |
| 5. | Optum p/b Kelly Benefit Strategies (USA) | 14:06:08 | 00:02:08 |
| 6. | Vacansoleil-DCM Pro Cycling (NED) | 14:06:08 | 00:02:08 |
| 7. | Cannondale Pro Cycling (ITA) | 14:06:08 | 00:02:08 |
| 8. | Team Garmin-Sharp (USA) | 14:06:08 | 00:02:08 |
| 9. | UnitedHealthcare Pro Cycling (USA) | 14:07:06 | 00:03:06 |
| 10. | Champion System Pro Cycling (CHN) | 14:07:06 | 00:03:06 |
| 11. | Bontrager Cycling Team (USA) | 14:07:09 | 00:03:09 |
| 12. | 5-hour Energy p/b Kenda (USA) | 14:07:09 | 00:03:09 |
| 13. | Team NetApp-Endura (GER) | 14:07:09 | 00:03:09 |
| 14. | Omega Pharma - Quick-Step (BEL) | 14:07:09 | 00:03:09 |
| 15. | Jamis-Hagens Berman p/b Sutter Home (USA) | 14:08:08 | 00:04:08 |


