2011 Stage 6 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 11 | USA19790112 | ZABRISKIE, David | GRM | 00:30:35.920 | 00:00:00 |
| 2. | 1 | USA19731024 | LEIPHEIMER, Levi | RSH | 00:30:49 | 00:00:14 |
| 3. | 21 | USA19880812 | VAN GARDEREN, Tejay* | THR | 00:31:15 | 00:00:40 |
| 4. | 28 | SVK19850221 | VELITS, Peter* | THR | 00:31:23 | 00:00:48 |
| 5. | 88 | NED19771105 | TJALLINGII, Maarten | RAB | 00:31:24 | 00:00:49 |
| 6. | 3 | USA19711023 | HORNER, Christopher | RSH | 00:31:26 | 00:00:51 |
| 7. | 54 | DEN19850322 | FUGLSANG, Jakob* | LEO | 00:31:28 | 00:00:53 |
| 8. | 138 | NZL19801006 | VENNELL, Jeremy | BPC | 00:31:34 | 00:00:59 |
| 9. | 91 | AUS19820208 | SUTHERLAND, Rory | UHC | 00:31:34 | 00:00:59 |
| 10. | 18 | USA19760522 | VANDEVELDE, Christian | GRM | 00:31:36 | 00:01:01 |
| 11. | 16 | USA19881123 | TALANSKY, Andrew* | GRM | 00:31:45 | 00:01:10 |
| 12. | 26 | USA19790324 | PATE, Danny | THR | 00:31:45 | 00:01:10 |
| 13. | 12 | USA19780313 | DANIELSON, Tom | GRM | 00:31:48 | 00:01:13 |
| 14. | 61 | SVK19900126 | SAGAN, Peter* | LIQ | 00:31:50 | 00:01:15 |
| 15. | 55 | GER19820916 | GERDEMANN, Linus | LEO | 00:32:02 | 00:01:27 |
| 16. | 43 | USA19840216 | BOOKWALTER, Brent | BMC | 00:32:02 | 00:01:27 |
| 17. | 102 | FRA19761211 | BODROGI, Lazlo | TT1 | 00:32:06 | 00:01:31 |
| 18. | 37 | GBR19870525 | STANNARD, Ian* | SKY | 00:32:07 | 00:01:32 |
| 19. | 87 | NED19801113 | TEN DAM, Laurens | RAB | 00:32:09 | 00:01:34 |
| 20. | 86 | GER19751103 | NIERMANN, Grischa | RAB | 00:32:09 | 00:01:34 |
| 21. | 47 | USA19900627 | PHINNEY, Taylor* | BMC | 00:32:12 | 00:01:37 |
| 22. | 33 | GBR19850520 | FROOME, Chris* | SKY | 00:32:14 | 00:01:39 |
| 23. | 13 | CAN19801209 | HESJEDAL, Ryder | GRM | 00:32:17 | 00:01:42 |
| 24. | 46 | SUI19830130 | MORABITO, Steve | BMC | 00:32:17 | 00:01:42 |
| 25. | 41 | USA19730629 | HINCAPIE, George | BMC | 00:32:19 | 00:01:44 |
| 26. | 78 | DEN19811204 | VANDBORG BACH, Brian | SBS | 00:32:21 | 00:01:46 |
| 27. | 151 | USA19790911 | VAN ULDEN, Bernard | JBC | 00:32:23 | 00:01:48 |
| 28. | 53 | DEN19841105 | MORTENSEN, Martin | LEO | 00:32:23 | 00:01:48 |
| 29. | 101 | SUI19790509 | BERTOGLIATI, Rubens | TT1 | 00:32:25 | 00:01:50 |
| 30. | 133 | CAN19840922 | BRITTON, Rob | BPC | 00:32:25 | 00:01:50 |
| 31. | 82 | NED19851230 | BOOM, Lars* | RAB | 00:32:32 | 00:01:57 |
| 32. | 62 | ITA19871012 | CARUSO, Damiano* | LIQ | 00:32:35 | 00:02:00 |
| 33. | 84 | GER19831026 | MARTENS, Paul | RAB | 00:32:36 | 00:02:01 |
| 34. | 65 | ITA19870113 | OSS, Daniel* | LIQ | 00:32:37 | 00:02:02 |
| 35. | 141 | CUB19790407 | ROMERO AMARAN, Luis | JSH | 00:32:40 | 00:02:05 |
| 36. | 136 | USA19770522 | PIPP, Frank | BPC | 00:32:43 | 00:02:08 |
| 37. | 171 | AUS19780724 | DAY, Benjamin | KPC | 00:32:50 | 00:02:15 |
| 38. | 51 | LUX19850610 | SCHLECK, Andy* | LEO | 00:32:50 | 00:02:15 |
| 39. | 116 | POL19801027 | HUZARSKI, Bartosz | APP | 00:32:50 | 00:02:15 |
| 40. | 97 | GBR19780426 | WEGELIUS, Charles | UHC | 00:32:51 | 00:02:16 |
| 41. | 157 | AUS19830326 | DICKISON, William | JBC | 00:32:53 | 00:02:18 |
| 42. | 176 | USA19810911 | MILNE, Shawn | KPC | 00:32:54 | 00:02:19 |
| 43. | 112 | CZE19841207 | BARTA, Jan | APP | 00:33:05 | 00:02:30 |
| 44. | 34 | AUS19780420 | HAYMAN, Mathew | SKY | 00:33:06 | 00:02:31 |
| 45. | 123 | CAN19821114 | BELL, Zach | CSM | 00:33:07 | 00:02:32 |
| 46. | 8 | ESP19770401 | ZUBELDIA AGIRRE, Haimar | RSH | 00:33:07 | 00:02:32 |
| 47. | 35 | NZL19760910 | HENDERSON, Gregory | SKY | 00:33:10 | 00:02:35 |
| 48. | 121 | CAN19770509 | TUFT, Svein | CSM | 00:33:10 | 00:02:35 |
| 49. | 44 | FRA19820202 | MOINARD, Amael | BMC | 00:33:13 | 00:02:38 |
| 50. | 132 | USA19751015 | BALDWIN, Christopher | BPC | 00:33:15 | 00:02:40 |
| 51. | 113 | GER19870423 | SEUBERT, Timon * | APP | 00:33:19 | 00:02:44 |
| 52. | 83 | NED19880411 | VERMELTFOORT, Coen* | RAB | 00:33:20 | 00:02:45 |
| 53. | 94 | CAN19850221 | MEIER, Christian* | UHC | 00:33:22 | 00:02:47 |
| 54. | 4 | ESP19800205 | IRIZAR ARRANBURU, Markel | RSH | 00:33:23 | 00:02:48 |
| 55. | 134 | USA19780922 | JACQUES-MAYNES, Andy | BPC | 00:33:25 | 00:02:50 |
| 56. | 75 | POL19890912 | MAJKA, Rafal* | SBS | 00:33:27 | 00:02:52 |
| 57. | 137 | RSA19860412 | THOMPSON, Jay Robert* | BPC | 00:33:28 | 00:02:53 |
| 58. | 104 | RUS19810221 | EFIMKIN, Alexander | TT1 | 00:33:30 | 00:02:55 |
| 59. | 66 | ITA19790806 | BELLOTTI, Francesco | LIQ | 00:33:31 | 00:02:56 |
| 60. | 166 | USA19800130 | DONALD, Jason | KBS | 00:33:36 | 00:03:01 |
| 61. | 25 | AUS19891018 | HOWARD, Leigh* | THR | 00:33:43 | 00:03:08 |
| 62. | 165 | USA19810801 | CREED, Michael | KBS | 00:33:43 | 00:03:08 |
| 63. | 48 | AUS19891028 | ROE, Timothy* | BMC | 00:33:46 | 00:03:11 |
| 64. | 27 | SVK19850221 | VELITS, Martin* | THR | 00:33:46 | 00:03:11 |
| 65. | 7 | USA19890322 | KING, Benjamin* | RSH | 00:33:48 | 00:03:13 |
| 66. | 45 | USA19771208 | LOUDER, Jeffry | BMC | 00:33:49 | 00:03:14 |
| 67. | 98 | USA19820115 | WHITE, Bradley | UHC | 00:33:52 | 00:03:17 |
| 68. | 5 | USA19730903 | MCCARTNEY, Jason | RSH | 00:33:54 | 00:03:19 |
| 69. | 177 | USA19821207 | RYTLEWSKI, Jake | KPC | 00:33:55 | 00:03:20 |
| 70. | 68 | AUS19830803 | WURF, Cameron | LIQ | 00:33:59 | 00:03:24 |
| 71. | 167 | USA19820919 | FRIEDMAN, Michael | KBS | 00:34:01 | 00:03:26 |
| 72. | 178 | USA19850821 | STEMPER, James* | KPC | 00:34:02 | 00:03:27 |
| 73. | 168 | USA19760522 | MUMFORD, Reid | KBS | 00:34:03 | 00:03:28 |
| 74. | 17 | BEL19810204 | VAN SUMMEREN, Johan | GRM | 00:34:04 | 00:03:29 |
| 75. | 74 | ARG19830418 | HAEDO, Lucas Sebastien | SBS | 00:34:06 | 00:03:31 |
| 76. | 162 | USA19850612 | ANTHONY, Jesse* | KBS | 00:34:10 | 00:03:35 |
| 77. | 63 | USA19821114 | DUGGAN, Timothy | LIQ | 00:34:11 | 00:03:36 |
| 78. | 155 | USA19850108 | HERNANDEZ, Sergio | JBC | 00:34:12 | 00:03:37 |
| 79. | 64 | USA19830131 | KING, Edward | LIQ | 00:34:14 | 00:03:39 |
| 80. | 93 | USA19790806 | JONES, Christopher | UHC | 00:34:14 | 00:03:39 |
| 81. | 175 | USA19811127 | KILUN, Roman | KPC | 00:34:17 | 00:03:42 |
| 82. | 122 | CAN19870722 | ANDERSON, Ryan* | CSM | 00:34:18 | 00:03:43 |
| 83. | 38 | GBR19871105 | SWIFT, Ben* | SKY | 00:34:18 | 00:03:43 |
| 84. | 2 | USA19850509 | BUSCHE, Matthew* | RSH | 00:34:18 | 00:03:43 |
| 85. | 106 | UKR19770205 | KOBZARENKO, Valeryi | TT1 | 00:34:20 | 00:03:45 |
| 86. | 105 | SLO19840901 | ILESIC, Aldo Ino | TT1 | 00:34:21 | 00:03:46 |
| 87. | 108 | ESP19830930 | MEGIAS LEAL, Javier | TT1 | 00:34:21 | 00:03:46 |
| 88. | 67 | ITA19810408 | DA DALTO, Mauro | LIQ | 00:34:21 | 00:03:46 |
| 89. | 135 | USA19820315 | MACH , Paul | BPC | 00:34:25 | 00:03:50 |
| 90. | 23 | AUS19861105 | GOSS, Matthew Harley* | THR | 00:34:26 | 00:03:51 |
| 91. | 15 | IRL19860820 | MARTIN, Daniel* | GRM | 00:34:26 | 00:03:51 |
| 92. | 111 | ESP19820316 | DEL NERO MONTES, Jesus | APP | 00:34:28 | 00:03:53 |
| 93. | 56 | DEN19850214 | LUND, Anders* | LEO | 00:34:28 | 00:03:53 |
| 94. | 72 | AUS19781012 | COOKE, Baden | SBS | 00:34:30 | 00:03:55 |
| 95. | 95 | AUS19770617 | MENZIES, Karl | UHC | 00:34:34 | 00:03:59 |
| 96. | 96 | CAN19780814 | PINFOLD, Andrew | UHC | 00:34:35 | 00:04:00 |
| 97. | 73 | ARG19810126 | HAEDO, Juan Jose | SBS | 00:34:36 | 00:04:01 |
| 98. | 145 | USA19781030 | ZIRBEL, Tom | JSH | 00:34:37 | 00:04:02 |
| 99. | 57 | DEN19830415 | PEDERSEN, Martin | LEO | 00:34:37 | 00:04:02 |
| 100. | 164 | USA19750226 | CANDELARIO, Alex | KBS | 00:34:38 | 00:04:03 |
| 101. | 147 | ARG19761221 | ANTOGNA, Fernando | JSH | 00:34:44 | 00:04:09 |
| 102. | 92 | GER19780127 | FÖRSTER, Robert | UHC | 00:34:44 | 00:04:09 |
| 103. | 127 | USA19820124 | MCCARTY, Jonathan Patrick | CSM | 00:34:46 | 00:04:11 |
| 104. | 42 | BEL19890626 | EIJSSEN, Yannick* | BMC | 00:34:47 | 00:04:12 |
| 105. | 172 | ITA19841108 | DAMIANI, Luca | KPC | 00:34:48 | 00:04:13 |
| 106. | 148 | USA19810304 | WREN, Tyler | JSH | 00:34:49 | 00:04:14 |
| 107. | 143 | ARG19821116 | BORRAJO, Aníbal Andres | JSH | 00:34:50 | 00:04:15 |
| 108. | 124 | USA19831205 | EUSER, Lucas | CSM | 00:34:52 | 00:04:17 |
| 109. | 144 | USA19861111 | DRISCOLL, James* | JSH | 00:34:53 | 00:04:18 |
| 110. | 158 | USA19830629 | POWERS, Jeremy | JBC | 00:34:56 | 00:04:21 |
| 111. | 6 | KAZ19791102 | MURAVYEV, Dmitriy | RSH | 00:34:56 | 00:04:21 |
| 112. | 115 | GER19850705 | GOTTFRIED, Alexander* | APP | 00:34:57 | 00:04:22 |
| 113. | 114 | SUI19821015 | DIETZIKER, Andreas | APP | 00:35:05 | 00:04:30 |
| 114. | 77 | DEN19860420 | JORGENSEN, Jonas* | SBS | 00:35:07 | 00:04:32 |
| 115. | 76 | BEL19800505 | NUYENS, Nick | SBS | 00:35:08 | 00:04:33 |
| 116. | 126 | CAN19850712 | LACOMBE, Kevin* | CSM | 00:35:13 | 00:04:38 |
| 117. | 81 | ESP19760215 | FREIRE GOMEZ, Oscar | RAB | 00:35:14 | 00:04:39 |
| 118. | 173 | USA19860128 | GAIMON, Phil* | KPC | 00:35:17 | 00:04:42 |
| 119. | 125 | CAN19821030 | GILBERT, Martin | CSM | 00:35:18 | 00:04:43 |
| 120. | 152 | USA19831215 | HAGMAN, Alex | JBC | 00:35:23 | 00:04:48 |
| 121. | 156 | AUS19900220 | LOUTIT, Alastair* | JBC | 00:35:26 | 00:04:51 |
| 122. | 107 | SLO19841018 | KOCJAN, Jure | TT1 | 00:35:27 | 00:04:52 |
| 123. | 22 | AUT19810217 | EISEL, Bernhard | THR | 00:35:27 | 00:04:52 |
| 124. | 161 | USA19730501 | BAJADALI, Andy | KBS | 00:35:30 | 00:04:55 |
| 125. | 146 | USA19830317 | GUPTILL, Andy | JSH | 00:35:41 | 00:05:06 |
| 126. | 118 | GER19830713 | SCHILLINGER, Andreas | APP | 00:35:47 | 00:05:12 |
| 127. | 154 | USA19820414 | HANSON, Ken | JBC | 00:35:52 | 00:05:17 |
| 128. | 163 | USA19820106 | BOWMAN, Dan | KBS | 00:35:57 | 00:05:22 |
| 129. | 52 | AUT19870920 | DENIFL, Stefan* | LEO | 00:36:07 | 00:05:32 |
| 130. | 128 | CAN19830523 | ROUTLEY, Will | CSM | 00:36:20 | 00:05:45 |
| 131. | 142 | ARG19800425 | BORRAJO, Alejandro Alberto | JSH | 00:37:20 | 00:06:45 |
| 904. | 117 | CZE19871115 | KÖNIG, Leopold* | APP | NP | |
| 904. | 58 | GER19710917 | VOIGT, Jens | LEO | NP | |


