2012 Stage 6 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Mt. Emma (22.100 km) | |||||
| 1. | 113 | CAN19900428 | BOILY, David * | SPI | 4 |
| 2. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 3 |
| 3. | 131 | USA19730501 | BAJADALI, Andrew | OPT | 2 |
| 4. | 7 | SUI19800117 | RAST, Gregory | RNT | 1 |
2: Wrightwood (69.200 km) | |||||
| 1. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 10 |
| 2. | 131 | USA19730501 | BAJADALI, Andrew | OPT | 9 |
| 3. | 113 | CAN19900428 | BOILY, David * | SPI | 7 |
| 4. | 7 | SUI19800117 | RAST, Gregory | RNT | 6 |
| 5. | 128 | NZL19801006 | VENNELL, Jeremy | BPC | 5 |
| 6. | 75 | FRA19840501 | GEORGES, Sylvain | ALM | 4 |
| 7. | 104 | JPN19830918 | DOI, Yukihiro | ARG | 2 |
3: CA 138 (119.800 km) | |||||
| 1. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 6 |
| 2. | 113 | CAN19900428 | BOILY, David * | SPI | 5 |
| 3. | 131 | USA19730501 | BAJADALI, Andrew | OPT | 4 |
| 4. | 104 | JPN19830918 | DOI, Yukihiro | ARG | 3 |
| 5. | 75 | FRA19840501 | GEORGES, Sylvain | ALM | 1 |
4: CA 18 (138.100 km) | |||||
| 1. | 132 | CAN19871002 | SALAS, Sébastian | OPT | 6 |
| 2. | 75 | FRA19840501 | GEORGES, Sylvain | ALM | 5 |
| 3. | 104 | JPN19830918 | DOI, Yukihiro | ARG | 4 |
| 4. | 7 | SUI19800117 | RAST, Gregory | RNT | 3 |
| 5. | 128 | NZL19801006 | VENNELL, Jeremy | BPC | 1 |



