2013 Stage 7 Results
| Pos. | No. | UCI Code | Rider | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 101 | CZE19871115 | KOENIG, Leopold | TNE | 03:54:17 | 00:00:00 |
| 2. | 131 | COL19851206 | ACEVEDO, Janier | JSH | 03:54:24 | 00:00:07 |
| 3. | 31 | USA19880812 | VAN GARDEREN, Tejay | BMC | 03:54:29 | 00:00:12 |
| 4. | 61 | AUS19791220 | ROGERS, Michael | TST | 03:54:29 | 00:00:12 |
| 5. | 33 | SUI19861209 | FRANK, Mathias | BMC | 03:54:40 | 00:00:23 |
| 6. | 2 | USA19850509 | BUSCHE, Matthew | RLT | 03:54:46 | 00:00:29 |
| 7. | 142 | USA19920220 | CRADDOCK, Lawson | BCT | 03:54:49 | 00:00:32 |
| 8. | 151 | ESP19760309 | MANCEBO, Francisco | 5HR | 03:54:55 | 00:00:38 |
| 9. | 106 | POR19850424 | PIMENTA, Jose Joao | TNE | 03:55:01 | 00:00:44 |
| 10. | 81 | AHO19840215 | DE MAAR, Marc | UHC | 03:55:01 | 00:00:44 |
| 11. | 12 | AUS19900528 | DENNIS, Rohan | GRS | 03:55:01 | 00:00:44 |
| 12. | 47 | AUS19880111 | MEYER, Cameron | OGE | 03:55:05 | 00:00:48 |
| 13. | 82 | IRL19830907 | DEIGNAN, Philip | UHC | 03:55:10 | 00:00:53 |
| 14. | 36 | FRA19820202 | MOINARD, Amael | BMC | 03:55:13 | 00:00:56 |
| 15. | 24 | BEL19851205 | MEERSMAN, Gianni | OPQ | 03:55:19 | 00:01:02 |
| 16. | 121 | USA19880826 | HAGA, Chad | OPM | 03:55:19 | 00:01:02 |
| 17. | 108 | GER19860326 | VOSS, Paul | TNE | 03:55:23 | 00:01:06 |
| 18. | 5 | LUX19920922 | JUNGELS, Bob | RLT | 03:55:26 | 00:01:09 |
| 19. | 8 | ESP19770401 | ZUBELDIA, Haimar | RLT | 03:55:26 | 00:01:09 |
| 20. | 58 | DEN19811204 | VANDBORG, Brian | CAN | 03:55:34 | 00:01:17 |
| 21. | 71 | BEL19861106 | DE GENDT, Thomas | VCD | 03:55:39 | 00:01:22 |
| 22. | 145 | USA19910824 | MANNION, Gavin | BCT | 03:55:44 | 00:01:27 |
| 23. | 111 | USA19751015 | BALDWIN, Christopher | BPC | 03:55:48 | 00:01:31 |
| 24. | 103 | ESP19890506 | DE LA CRUZ, David | TNE | 03:55:55 | 00:01:38 |
| 25. | 73 | ESP19770917 | FLECHA, Juan Antonio | VCD | 03:56:17 | 00:02:00 |
| 26. | 68 | SUI19810509 | ZAUGG, Oliver | TST | 03:56:25 | 00:02:08 |
| 27. | 91 | USA19860815 | BEYER, Chad | CSS | 03:56:34 | 00:02:17 |
| 28. | 93 | USA19880216 | BUTLER, Chris | CSS | 03:56:34 | 00:02:17 |
| 29. | 37 | ITA19760225 | PINOTTI, Marco | BMC | 03:56:34 | 00:02:17 |
| 30. | 105 | POL19801027 | HUZARSKI, Bartosz | TNE | 03:56:39 | 00:02:22 |
| 31. | 95 | SLO19811015 | GAZVODA, Gregor | CSS | 03:56:50 | 00:02:33 |
| 32. | 3 | LUX19840719 | DIDIER, Laurent | RLT | 03:56:58 | 00:02:41 |
| 33. | 1 | GER19710917 | VOIGT, Jens | RLT | 03:57:01 | 00:02:44 |
| 34. | 156 | USA19850821 | STEMPER, James | 5HR | 03:57:20 | 00:03:03 |
| 35. | 26 | BEL19910214 | VAN KEIRSBULCK, Guillaume | OPQ | 03:57:43 | 00:03:26 |
| 36. | 21 | FRA19790630 | CHAVANEL, Sylvain | OPQ | 03:57:43 | 00:03:26 |
| 37. | 32 | USA19840216 | BOOKWALTER, Brent | BMC | 03:57:54 | 00:03:37 |
| 38. | 152 | USA19840328 | ENGLISH, Nathaniel | 5HR | 03:58:30 | 00:04:13 |
| 39. | 78 | NED19820911 | WESTRA, Lieuwe | VCD | 03:58:56 | 00:04:39 |
| 40. | 13 | USA19870219 | FAIRLY, Caleb | GRS | 03:58:56 | 00:04:39 |
| 41. | 83 | USA19831205 | EUSER, Lucas | UHC | 03:58:56 | 00:04:39 |
| 42. | 85 | USA19790806 | JONES, Christopher | UHC | 03:59:26 | 00:05:09 |
| 43. | 148 | BEL19920417 | STUYVEN, Jasper | BCT | 03:59:51 | 00:05:34 |
| 44. | 22 | BEL19820527 | DE WEERT, Kevin | OPQ | 04:00:28 | 00:06:11 |
| 45. | 28 | ESP19921104 | VERONA, Carlos | OPQ | 04:00:28 | 00:06:11 |
| 46. | 41 | AUS19861020 | SULZBERGER, Wesley | OGE | 04:00:28 | 00:06:11 |
| 47. | 16 | AUS19920102 | MORTON, Lachlan David | GRS | 04:00:31 | 00:06:14 |
| 48. | 7 | LUX19850610 | SCHLECK, Andy | RLT | 04:00:36 | 00:06:19 |
| 49. | 67 | ITA19740514 | TOSATTO, Matteo | TST | 04:00:36 | 00:06:19 |
| 50. | 65 | AUS19920908 | MCCARTHY, Jay | TST | 04:00:57 | 00:06:40 |
| 51. | 115 | USA19820124 | MCCARTNEY, Jason | BPC | 04:01:02 | 00:06:45 |
| 52. | 153 | USA19861205 | JENKINS, Max | 5HR | 04:01:11 | 00:06:54 |
| 53. | 143 | CAN19910912 | DUCHESNE, Antoine | BCT | 04:01:11 | 00:06:54 |
| 54. | 38 | SUI19860929 | SCHAR, Michael | BMC | 04:01:33 | 00:07:16 |
| 55. | 17 | USA19910313 | RATHE, Jacob | GRS | 04:02:27 | 00:08:10 |
| 56. | 56 | USA19830131 | KING, Edward | CAN | 04:03:30 | 00:09:13 |
| 57. | 4 | ESP19800205 | IRIZAR, Markel | RLT | 04:03:30 | 00:09:13 |
| 58. | 128 | USA19770529 | ZWIZANSKI, Scott | OPM | 04:03:34 | 00:09:17 |
| 59. | 113 | USA19890227 | JONES, Carter | BPC | 04:03:34 | 00:09:17 |
| 60. | 57 | SLO19861125 | KOREN, Kristijan | CAN | 04:05:05 | 00:10:48 |
| 61. | 43 | AUS19781012 | COOKE, Baden | OGE | 04:05:19 | 00:11:02 |
| 62. | 147 | USA19920421 | PUTT, Tanner | BCT | 04:05:19 | 00:11:02 |
| 63. | 157 | USA19870605 | SWEETING, Robert | 5HR | 04:05:50 | 00:11:33 |
| 64. | 15 | USA19880101 | HOWES, Alex | GRS | 04:05:50 | 00:11:33 |
| 65. | 116 | USA19730903 | MCCARTY, Pat | BPC | 04:05:50 | 00:11:33 |
| 66. | 66 | DEN19850430 | MORKOV, Michael | TST | 04:05:50 | 00:11:33 |
| 67. | 64 | DEN19860420 | JORGENSEN, Jonas Aaen | TST | 04:05:50 | 00:11:33 |
| 68. | 63 | USA19821114 | DUGGAN, Timothy | TST | 04:05:50 | 00:11:33 |
| 69. | 141 | USA19910707 | BROWN, Nathan | BCT | 04:05:56 | 00:11:39 |
| 70. | 134 | USA19780922 | JACQUES-MAYNES, Ben | JSH | 04:09:11 | 00:14:54 |
| 71. | 138 | USA19810304 | WREN, Tyler | JSH | 04:09:11 | 00:14:54 |
| 72. | 132 | USA19861111 | DRISCOLL, James | JSH | 04:09:13 | 00:14:56 |
| 73. | 97 | NED19811103 | TRASKEL, Bobbie | CSS | 04:09:13 | 00:14:56 |
| 74. | 137 | CUB19790407 | ROMERO AMARAN, Luis | JSH | 04:09:13 | 00:14:56 |
| 75. | 107 | AUT19881021 | SCHORN, Daniel | TNE | 04:09:13 | 00:14:56 |
| 76. | 98 | HKG19840605 | WU, Kin San | CSS | 04:09:13 | 00:14:56 |
| 77. | 154 | USA19811109 | MILNE, Shawn | 5HR | 04:09:13 | 00:14:56 |
| 78. | 48 | AUS19890608 | MEYER, Travis | OGE | 04:09:13 | 00:14:56 |
| 79. | 44 | AUS19861002 | DOCKER, Mitchell | OGE | 04:09:13 | 00:14:56 |
| 80. | 35 | NOR19780118 | HUSHOVD, Thor | BMC | 04:09:13 | 00:14:56 |
| 81. | 104 | AUS19870927 | DEMPSTER, Zakkari | TNE | 04:09:13 | 00:14:56 |
| 82. | 51 | SVK19900126 | SAGAN, Peter | CAN | 04:09:13 | 00:14:56 |
| 83. | 52 | POL19850307 | BODNAR, Maciej | CAN | 04:09:13 | 00:14:56 |
| 84. | 158 | USA19880619 | WILLIAMS, David | 5HR | 04:09:13 | 00:14:56 |
| 85. | 53 | CAN19890525 | BOIVIN, Guillaume | CAN | 04:09:13 | 00:14:56 |
| 86. | 102 | ITA19870803 | BENEDETTI, Cesare | TNE | 04:09:13 | 00:14:56 |
| 87. | 55 | ARG19830418 | HAEDO, Lucas Sebastian | CAN | 04:09:13 | 00:14:56 |
| 88. | 75 | NED19890616 | LINDEMAN, Bertjan | VCD | 04:09:13 | 00:14:56 |
| 89. | 74 | NED19901104 | KREDER, Wesley | VCD | 04:09:13 | 00:14:56 |
| 90. | 46 | AUS19900926 | MATTHEWS, Michael | OGE | 04:09:13 | 00:14:56 |
| 91. | 77 | NED19880118 | VAN POPPEL, Boy | VCD | 04:09:13 | 00:14:56 |
| 92. | 117 | USA19770522 | PIPP, Frank | BPC | 04:09:13 | 00:14:56 |
| 93. | 14 | USA19840602 | FARRAR, Tyler | GRS | 04:09:13 | 00:14:56 |
| 94. | 18 | BEL19810204 | VAN SUMMEREN, Johan | GRS | 04:09:13 | 00:14:56 |
| 95. | 122 | USA19850612 | ANTHONY, Jesse | OPM | 04:09:13 | 00:14:56 |
| 96. | 114 | NZL19870412 | TORCKLER, Michael | BPC | 04:09:13 | 00:14:56 |
| 97. | 92 | IRL19850607 | BRAMMEIER, Matt | CSS | 04:09:13 | 00:14:56 |
| 98. | 118 | NZL19801006 | VENNELL, Jeremy | BPC | 04:09:13 | 00:14:56 |
| 99. | 146 | NZL19930617 | ORAM, James | BCT | 04:09:13 | 00:14:56 |
| 100. | 144 | USA19920728 | EASTMAN, Ryan | BCT | 04:09:13 | 00:14:56 |
| 101. | 126 | USA19830820 | SOLADAY, Thomas | OPM | 04:09:13 | 00:14:56 |
| 102. | 123 | USA19750226 | CANDELARIO, Alexander | OPM | 04:09:13 | 00:14:56 |
| 103. | 87 | USA19771208 | LOUDER, Jeffry | UHC | 04:09:13 | 00:14:56 |
| 104. | 72 | BEL19870213 | BOECKMANS, Kris | VCD | 04:09:13 | 00:14:56 |
| 105. | 96 | CAN19830110 | ROTH, Ryan | CSS | 04:09:13 | 00:14:56 |
| 106. | 124 | CAN19850822 | COOPER, Marsh | OPM | 04:11:20 | 00:17:03 |
| 107. | 125 | USA19820414 | HANSON, Ken | OPM | 04:11:20 | 00:17:03 |
| 108. | 84 | SLO19840901 | ILESIC, Aldo Ino | UHC | 04:13:42 | 00:19:25 |
| 109. | 86 | USA19870618 | KEOUGH, Jake | UHC | 04:13:42 | 00:19:25 |
| 110. | 88 | USA19841215 | MURPHY, John | UHC | 04:13:42 | 00:19:25 |
| 111. | 135 | USA19890109 | MILLER, Carson | JSH | 04:18:59 | 00:24:42 |


