2013 Stage 7 King of the Mountain Results
| Pos. | No. | UCI Code | Rider | Team | Points |
|---|---|---|---|---|---|
1: Morgan Territory (15.900 km) | |||||
| 1. | 113 | USA19890227 | JONES, Carter | BPC | 8 |
| 2. | 7 | LUX19850610 | SCHLECK, Andy | RLT | 7 |
| 3. | 103 | ESP19890506 | DE LA CRUZ, David | TNE | 6 |
| 4. | 78 | NED19820911 | WESTRA, Lieuwe | VCD | 5 |
| 5. | 3 | LUX19840719 | DIDIER, Laurent | RLT | 3 |
2: Patterson Pass (83.900 km) | |||||
| 1. | 113 | USA19890227 | JONES, Carter | BPC | 6 |
| 2. | 141 | USA19910707 | BROWN, Nathan | BCT | 5 |
| 3. | 3 | LUX19840719 | DIDIER, Laurent | RLT | 4 |
| 4. | 7 | LUX19850610 | SCHLECK, Andy | RLT | 3 |
| 5. | 152 | USA19840328 | ENGLISH, Nathaniel | 5HR | 1 |
3: Mt. Diablo (147.100 km) | |||||
| 1. | 101 | CZE19871115 | KOENIG, Leopold | TNE | 12 |
| 2. | 131 | COL19851206 | ACEVEDO, Janier | JSH | 10 |
| 3. | 31 | USA19880812 | VAN GARDEREN, Tejay | BMC | 8 |
| 4. | 61 | AUS19791220 | ROGERS, Michael | TST | 7 |
| 5. | 33 | SUI19861209 | FRANK, Mathias | BMC | 6 |
| 6. | 2 | USA19850509 | BUSCHE, Matthew | RLT | 5 |
| 7. | 142 | USA19920220 | CRADDOCK, Lawson | BCT | 4 |
| 8. | 151 | ESP19760309 | MANCEBO, Francisco | 5HR | 3 |
| 9. | 106 | POR19850424 | PIMENTA, Jose Joao | TNE | 2 |
| 10. | 81 | AHO19840215 | DE MAAR, Marc | UHC | 1 |


