SRAM Manufacturer's Challenge
SRAM Manufacturer's Challenge Stage 8 Results
| Stage 8 Winner |
| R. Hesjedal (GRM) |
| Cmp: Shimano | Fra: Felt | Ped: Shimano | Whl: Mavic |
| | ||
| Manufacturer | Points | |
| 1. | SRAM | 674 |
| 2. | SHIMANO | 666 |
| 3. | CAMPAGNOLO | 340 |
| | ||
| Manufacturer | Points | |
| 1. | SCOTT | 236 |
| 2. | SPECIALIZED | 235 |
| 3. | FELT | 225 |
| 4. | TREK | 131 |
| 5. | CANNONDALE | 131 |
| 6. | BMC | 117 |
| 7. | GIANT | 103 |
| 8. | KUTOA | 100 |
| 9. | CERVELO | 85 |
| 10. | DeROSA | 83 |
| 11. | MERCKX | 65 |
| 12. | ARGON 18 | 63 |
| 13. | ORBEA | 40 |
| 14. | COLNAGO | 39 |
| 15. | PINARELLO | 27 |
| 16. | FOCUS | 0 |
| | ||
| Manufacturer | Points | |
| 1. | SPEEDPLAY | 674 |
| 2. | SHIMANO | 666 |
| 3. | LOOK | 300 |
| 4. | MAVIC | 40 |
| | ||
| Manufacturer | Points | |
| 1. | SHIMANO | 441 |
| 2. | MAVIC | 396 |
| 3. | BONTRAGER | 235 |
| 4. | ZIPP | 216 |
| 5. | EASTON | 144 |
| 6. | EDGE/.CHRIS KING | 100 |
| 7. | REYNOLDS | 83 |
| 8. | FAST FORWARD | 65 |
SRAM Manufacturer's Challenge rules


