SRAM Manufacturer's Challenge Rules
- There are four categories: Components, Pedals, Frames and Wheels. In the Component category, there are three participants: SRAM, Shimano, Campagnolo. In the Pedal category, there are four participants: SpeedPlay, Look, Shimano, Mavic. There are 16 different frames in the Frame category. There are 8 different wheel manufacturers in the Wheel category.
- The following exhibit outlines the component, frame, pedal and wheel selections for each of the 16 teams in the 2011 Amgen Tour of California
| Team | Frame | Component | Wheels | Pedals |
| BMC | BMC | Shimano | Easton | Speedplay |
| Radioshack | Trek | SRAM | Bontrager | Look |
| HTC-Highroad | Specialized | Shimano | Shimano | Shimano |
| Garmin-Cervélo | Cervélo | SRAM | Mavic | Shimano |
| Liquigas-Cannondale | Cannondale | SRAM | Mavic | Speedplay |
| Sky Procycling | Pinarello | Shimano | Shimano | Shimano |
| Leopard Trek | Trek | Shimano | Bontrager | Speedplay |
| Rabobank | Giant | Shimano | Shimano | Shimano |
| Saxo Bank SunGard | Specialized | SRAM | Zipp | Speedplay |
| United Healthcare presented by Maxxis | Boardman | SRAM | Enve | Speedplay |
| Team Type 1-sanofi-aventis | Colnago | Shimano | Shimano | Shimano |
| NetApp | Simplon | SRAM | Mavic | Speedplaiy |
| Spidertech Powered by C10 | Argon 18 | Shimano | Shimano | Shimano |
| Jelly Belly presented by Kenda | Focus | SRAM | DT Swiss | Speedplay |
| Kelly Benefit Strategies-OptumHealth | Orbea | SRAM | Mavic | Mavic |
| Kenda/5-Hour Energy Pro Cycling presented by Geargrinder | Masi | SRAM | Mercury | Look |
| Bissell | Pinarello | Campagnolo | Easton | Speedplay |
| Jamis-Sutter Home | Jamis | Shimano | Shimano | Shimano |
- The first 20 finishers of each stage will accrue points. The winner will earn 20 points and the 20th place finisher will earn 1 point. There will be a total of 210 points given in each of the 4 categories each stage.
- The component group, pedal, wheel and frame manufacturer for the stage winner of each stage will earn 20 points, the second place finisher will earn 19 points, etc.
- Points are additive after each stage
- The overall winner in each of the four categories will have the highest cumulative point total after 8 stages.


