

Stage 1 Results (Full Results)
Pl | Bib | Rider | Team | Nat | Time | Gap |
1. | 31 | GAVIRIA RENDON Fernando | QST | COL | 03:02:23 | 00:00:00 |
2. | 73 | EWAN Caleb | MTS | AUS | 03:02:23 | 00:00:00 |
3. | 11 | SAGAN Peter | BOH | SVK | 03:02:23 | 00:00:00 |
4. | 51 | KITTEL Marcel | TKA | GER | 03:02:23 | 00:00:00 |
5. | 141 | KRISTOFF Alexander | UAD | NOR | 03:02:23 | 00:00:00 |
Teams (Full Results)
Pl | Team | Time | Gap |
1. | MITCHELTON - SCOTT (AUS) | 09:07:09 | 00:00:00 |
2. | HAGENS BERMAN AXEON (USA) | 09:07:09 | 00:00:00 |
3. | TEAM SKY (GBR) | 09:07:09 | 00:00:00 |
4. | BORA - HANSGROHE (GER) | 09:07:09 | 00:00:00 |
5. | TEAM LOTTO NL - JUMBO (NED) | 09:07:09 | 00:00:00 |
Best Young Rider (Full Results)
Pl | Bib | Rider | Team | Nat | Time | Gap |
1. | 31 | GAVIRIA RENDON Fernando | QST | COL | 03:02:23 | 00:00:00 |
2. | 73 | EWAN Caleb | MTS | AUS | 03:02:23 | 00:00:00 |
3. | 106 | PHILIPSEN Jasper* | HBA | BEL | 03:02:23 | 00:00:00 |
4. | 136 | WALSCHEID Maximilian Richard | SUN | GER | 03:02:23 | 00:00:00 |
5. | 105 | OLIVEIRA Ivo* | HBA | POR | 03:02:23 | 00:00:00 |
Sprints (Full Results)
Pl | Bib | Rider | Team | Nat | Points |
1. | 166 | PUTT Tanner | UHC | USA | 3 |
2. | 155 | KRASILNIKAU Andrei | HCA | BLR | 2 |
3. | 41 | CAVENDISH Mark | DDD | GBR | 1 |